Usage Statistics for aloe-vera-vertrieb.eu

Summary Period: January 2019
Generated 31-Jan-2019 23:21 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2019
Total Hits 31178
Total Files 29328
Total Pages 29445
Total Visits 4320
Total kB Files 745933
Total kB In 0
Total kB Out 0
Total Unique Sites 1522
Total Unique URLs 365
Total Unique Referrers 1503
Total Unique User Agents 62
. Avg Max
Hits per Hour 41 212
Hits per Day 1005 2694
Files per Day 946 2646
Pages per Day 949 2651
Visits per Day 139 283
kB Files per Day 24062 39290
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 5
Code 200 - OK 29328
Code 301 - Moved Permanently 6
Code 304 - Not Modified 442
Code 404 - Not Found 1397

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 554 1.78% 489 1.67% 501 1.70% 137 3.17% 106 6.96% 22215 2.98% 0 100.00% 0 0.00%
2 640 2.05% 578 1.97% 580 1.97% 124 2.87% 98 6.44% 22240 2.98% 0 0.00% 0 0.00%
3 860 2.76% 797 2.72% 805 2.73% 78 1.81% 54 3.55% 20282 2.72% 0 0.00% 0 0.00%
4 698 2.24% 649 2.21% 646 2.19% 82 1.90% 53 3.48% 21067 2.82% 0 0.00% 0 0.00%
5 575 1.84% 475 1.62% 479 1.63% 119 2.75% 92 6.04% 22443 3.01% 0 0.00% 0 0.00%
6 832 2.67% 771 2.63% 778 2.64% 110 2.55% 76 4.99% 34027 4.56% 0 0.00% 0 0.00%
7 739 2.37% 700 2.39% 703 2.39% 86 1.99% 45 2.96% 18215 2.44% 0 0.00% 0 0.00%
8 933 2.99% 811 2.77% 857 2.91% 176 4.07% 95 6.24% 24288 3.26% 0 0.00% 0 0.00%
9 2067 6.63% 2011 6.86% 2017 6.85% 151 3.50% 97 6.37% 26392 3.54% 0 0.00% 0 0.00%
10 2068 6.63% 2021 6.89% 2022 6.87% 191 4.42% 125 8.21% 35970 4.82% 0 0.00% 0 0.00%
11 2694 8.64% 2646 9.02% 2651 9.00% 125 2.89% 75 4.93% 21043 2.82% 0 0.00% 0 0.00%
12 1990 6.38% 1910 6.51% 1921 6.52% 125 2.89% 72 4.73% 22912 3.07% 0 0.00% 0 0.00%
13 1120 3.59% 1045 3.56% 1056 3.59% 134 3.10% 102 6.70% 25932 3.48% 0 0.00% 0 0.00%
14 1018 3.27% 958 3.27% 962 3.27% 137 3.17% 99 6.50% 24392 3.27% 0 0.00% 0 0.00%
15 1120 3.59% 1027 3.50% 1054 3.58% 180 4.17% 133 8.74% 31144 4.18% 0 0.00% 0 0.00%
16 721 2.31% 684 2.33% 658 2.23% 108 2.50% 64 4.20% 17732 2.38% 0 0.00% 0 0.00%
17 978 3.14% 927 3.16% 926 3.14% 109 2.52% 78 5.12% 20048 2.69% 0 0.00% 0 0.00%
18 1184 3.80% 1130 3.85% 1128 3.83% 90 2.08% 72 4.73% 21889 2.93% 0 0.00% 0 0.00%
19 1405 4.51% 1334 4.55% 1346 4.57% 118 2.73% 78 5.12% 26604 3.57% 0 0.00% 0 0.00%
20 885 2.84% 850 2.90% 851 2.89% 137 3.17% 101 6.64% 18343 2.46% 0 0.00% 0 0.00%
21 485 1.56% 420 1.43% 427 1.45% 108 2.50% 82 5.39% 10815 1.45% 0 0.00% 0 0.00%
22 817 2.62% 782 2.67% 782 2.66% 210 4.86% 152 9.99% 30939 4.15% 0 0.00% 0 0.00%
23 733 2.35% 675 2.30% 665 2.26% 168 3.89% 104 6.83% 17545 2.35% 0 0.00% 0 0.00%
24 964 3.09% 907 3.09% 906 3.08% 186 4.31% 119 7.82% 29355 3.94% 0 0.00% 0 0.00%
25 715 2.29% 656 2.24% 661 2.24% 142 3.29% 78 5.12% 18239 2.45% 0 0.00% 0 0.00%
26 579 1.86% 530 1.81% 539 1.83% 120 2.78% 72 4.73% 14692 1.97% 0 0.00% 0 0.00%
27 724 2.32% 672 2.29% 667 2.27% 209 4.84% 124 8.15% 19662 2.64% 0 0.00% 0 0.00%
28 940 3.01% 879 3.00% 868 2.95% 127 2.94% 65 4.27% 39290 5.27% 0 0.00% 0 0.00%
29 470 1.51% 438 1.49% 431 1.46% 86 1.99% 45 2.96% 27873 3.74% 0 0.00% 0 0.00%
30 785 2.52% 722 2.46% 728 2.47% 234 5.42% 129 8.48% 27117 3.64% 0 0.00% 0 0.00%
31 885 2.84% 834 2.84% 830 2.82% 283 6.55% 167 10.97% 33231 4.45% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 43 1339 4.29% 40 1258 4.29% 40 1264 4.29% 972 30136 4.04% 0 0 0.00% 0 0 0.00%
1 44 1388 4.45% 42 1312 4.47% 42 1322 4.49% 1111 34447 4.62% 0 0 0.00% 0 0 0.00%
2 37 1152 3.69% 35 1086 3.70% 34 1079 3.66% 835 25893 3.47% 0 0 0.00% 0 0 0.00%
3 34 1081 3.47% 32 1013 3.45% 32 1010 3.43% 754 23371 3.13% 0 0 0.00% 0 0 0.00%
4 34 1069 3.43% 32 1010 3.44% 32 1007 3.42% 874 27095 3.63% 0 0 0.00% 0 0 0.00%
5 35 1110 3.56% 33 1032 3.52% 33 1030 3.50% 1077 33376 4.47% 0 0 0.00% 0 0 0.00%
6 34 1062 3.41% 32 1004 3.42% 32 1010 3.43% 979 30349 4.07% 0 0 0.00% 0 0 0.00%
7 34 1065 3.42% 30 949 3.24% 32 992 3.37% 915 28350 3.80% 0 0 0.00% 0 0 0.00%
8 34 1068 3.43% 32 997 3.40% 32 1000 3.40% 922 28570 3.83% 0 0 0.00% 0 0 0.00%
9 35 1114 3.57% 33 1033 3.52% 33 1045 3.55% 954 29589 3.97% 0 0 0.00% 0 0 0.00%
10 42 1328 4.26% 40 1246 4.25% 40 1254 4.26% 1197 37117 4.98% 0 0 0.00% 0 0 0.00%
11 44 1381 4.43% 41 1295 4.42% 42 1307 4.44% 1481 45924 6.16% 0 0 0.00% 0 0 0.00%
12 42 1326 4.25% 39 1233 4.20% 40 1240 4.21% 1058 32790 4.40% 0 0 0.00% 0 0 0.00%
13 42 1310 4.20% 39 1230 4.19% 39 1238 4.20% 854 26484 3.55% 0 0 0.00% 0 0 0.00%
14 42 1304 4.18% 39 1222 4.17% 39 1225 4.16% 958 29687 3.98% 0 0 0.00% 0 0 0.00%
15 45 1419 4.55% 42 1331 4.54% 43 1341 4.55% 905 28069 3.76% 0 0 0.00% 0 0 0.00%
16 50 1553 4.98% 47 1479 5.04% 47 1478 5.02% 1135 35199 4.72% 0 0 0.00% 0 0 0.00%
17 58 1810 5.81% 55 1721 5.87% 55 1731 5.88% 1311 40648 5.45% 0 0 0.00% 0 0 0.00%
18 46 1444 4.63% 44 1367 4.66% 43 1362 4.63% 1027 31849 4.27% 0 0 0.00% 0 0 0.00%
19 42 1323 4.24% 40 1249 4.26% 40 1251 4.25% 937 29045 3.89% 0 0 0.00% 0 0 0.00%
20 46 1451 4.65% 44 1378 4.70% 44 1371 4.66% 923 28613 3.84% 0 0 0.00% 0 0 0.00%
21 43 1363 4.37% 41 1293 4.41% 41 1295 4.40% 952 29522 3.96% 0 0 100.00% 0 0 0.00%
22 44 1370 4.39% 42 1303 4.44% 42 1305 4.43% 1002 31048 4.16% 0 0 0.00% 0 0 0.00%
23 43 1348 4.32% 41 1287 4.39% 41 1288 4.37% 928 28764 3.86% 0 0 0.00% 0 0 0.00%

Top 30 of 365 Total URLs
# Hits kB F kB In kB Out URL
1 13410 43.01% 151578 20.32% 0 100.00% 0 0.00% /stats/
2 11151 35.77% 7999 1.07% 0 0.00% 0 0.00% /
3 1946 6.24% 307840 41.27% 0 0.00% 0 0.00% /stats/usage_201608.html
4 560 1.80% 84813 11.37% 0 0.00% 0 0.00% /stats/usage_201409.html
5 340 1.09% 52686 7.06% 0 0.00% 0 0.00% /stats/usage_201811.html
6 64 0.21% 9024 1.21% 0 0.00% 0 0.00% /stats/usage_201901.html
7 48 0.15% 226 0.03% 0 0.00% 0 0.00% /stats/url_201305.html
8 39 0.13% 668 0.09% 0 0.00% 0 0.00% /stats/url_201901.html
9 35 0.11% 3551 0.48% 0 0.00% 0 0.00% /stats/usage_201301.html
10 24 0.08% 2962 0.40% 0 0.00% 0 0.00% /stats/usage_201304.html
11 21 0.07% 3266 0.44% 0 0.00% 0 0.00% /stats/usage_201410.html
12 21 0.07% 3305 0.44% 0 0.00% 0 0.00% /stats/usage_201411.html
13 20 0.06% 2889 0.39% 0 0.00% 0 0.00% /stats/usage_201401.html
14 20 0.06% 2794 0.37% 0 0.00% 0 0.00% /stats/usage_201402.html
15 20 0.06% 2827 0.38% 0 0.00% 0 0.00% /stats/usage_201812.html
16 19 0.06% 306 0.04% 0 0.00% 0 0.00% /stats/url_201810.html
17 19 0.06% 3062 0.41% 0 0.00% 0 0.00% /stats/usage_201408.html
18 18 0.06% 331 0.04% 0 0.00% 0 0.00% /stats/url_201812.html
19 18 0.06% 2675 0.36% 0 0.00% 0 0.00% /stats/usage_201807.html
20 18 0.06% 2044 0.27% 0 0.00% 0 0.00% /stats/usage_201808.html
21 17 0.05% 238 0.03% 0 0.00% 0 0.00% /stats/url_201802.html
22 17 0.05% 287 0.04% 0 0.00% 0 0.00% /stats/url_201804.html
23 17 0.05% 257 0.03% 0 0.00% 0 0.00% /stats/url_201805.html
24 17 0.05% 284 0.04% 0 0.00% 0 0.00% /stats/url_201807.html
25 16 0.05% 88 0.01% 0 0.00% 0 0.00% /stats/search_201308.html
26 16 0.05% 182 0.02% 0 0.00% 0 0.00% /stats/search_201411.html
27 16 0.05% 250 0.03% 0 0.00% 0 0.00% /stats/url_201808.html
28 16 0.05% 2055 0.28% 0 0.00% 0 0.00% /stats/usage_201805.html
29 16 0.05% 2200 0.29% 0 0.00% 0 0.00% /stats/usage_201810.html
30 15 0.05% 225 0.03% 0 0.00% 0 0.00% /stats/search_201504.html
View All URLs

Top 10 of 365 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1946 6.24% 307840 41.27% 0 0.00% 0 0.00% /stats/usage_201608.html
2 13410 43.01% 151578 20.32% 0 100.00% 0 0.00% /stats/
3 560 1.80% 84813 11.37% 0 0.00% 0 0.00% /stats/usage_201409.html
4 340 1.09% 52686 7.06% 0 0.00% 0 0.00% /stats/usage_201811.html
5 64 0.21% 9024 1.21% 0 0.00% 0 0.00% /stats/usage_201901.html
6 11151 35.77% 7999 1.07% 0 0.00% 0 0.00% /
7 35 0.11% 3551 0.48% 0 0.00% 0 0.00% /stats/usage_201301.html
8 21 0.07% 3305 0.44% 0 0.00% 0 0.00% /stats/usage_201411.html
9 21 0.07% 3266 0.44% 0 0.00% 0 0.00% /stats/usage_201410.html
10 19 0.06% 3062 0.41% 0 0.00% 0 0.00% /stats/usage_201408.html

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 13410 43.01% 1501 35.02% /stats/
2 11151 35.77% 642 14.98% /
3 1946 6.24% 623 14.54% /stats/usage_201608.html
4 560 1.80% 546 12.74% /stats/usage_201409.html
5 340 1.09% 113 2.64% /stats/usage_201811.html
6 64 0.21% 49 1.14% /stats/usage_201901.html
7 39 0.13% 20 0.47% /stats/url_201901.html
8 24 0.08% 18 0.42% /stats/usage_201304.html
9 21 0.07% 16 0.37% /stats/usage_201411.html
10 20 0.06% 15 0.35% /stats/usage_201402.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 13410 43.01% 843 42.00% /stats/
2 1946 6.24% 588 29.30% /stats/usage_201608.html
3 11151 35.77% 198 9.87% /
4 340 1.09% 99 4.93% /stats/usage_201811.html
5 560 1.80% 49 2.44% /stats/usage_201409.html
6 35 0.11% 6 0.30% /stats/usage_201301.html
7 13 0.04% 5 0.25% /stats/search_201412.html
8 39 0.13% 5 0.25% /stats/url_201901.html
9 18 0.06% 5 0.25% /stats/usage_201807.html
10 64 0.21% 4 0.20% /stats/usage_201901.html

Top 30 of 1522 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8250 26.46% 8250 28.13% 74426 9.98% 0 0.00% 0 0.00% 14 0.32% 185.244.216.71
2 3906 12.53% 3906 13.32% 2804 0.38% 0 0.00% 0 0.00% 9 0.21% 5.138.238.23
3 3502 11.23% 3502 11.94% 2514 0.34% 0 0.00% 0 0.00% 6 0.14% 92.255.195.226
4 1933 6.20% 1933 6.59% 305941 41.01% 0 0.00% 0 0.00% 618 14.31% 5.1.15.212
5 1013 3.25% 1013 3.45% 11456 1.54% 0 0.00% 0 0.00% 132 3.06% 134.119.182.126
6 895 2.87% 895 3.05% 8323 1.12% 0 0.00% 0 0.00% 78 1.81% 89.149.69.145
7 849 2.72% 849 2.89% 9604 1.29% 0 0.00% 0 0.00% 6 0.14% 176.214.124.37
8 703 2.25% 195 0.66% 14771 1.98% 0 0.00% 0 0.00% 158 3.66% 216.244.66.249
9 613 1.97% 613 2.09% 6623 0.89% 0 0.00% 0 0.00% 32 0.74% 188.32.65.217
10 559 1.79% 559 1.91% 5137 0.69% 0 0.00% 0 0.00% 36 0.83% 77.232.163.181
11 484 1.55% 448 1.53% 34403 4.61% 0 0.00% 0 0.00% 14 0.32% 148.251.178.205
12 468 1.50% 468 1.60% 336 0.05% 0 0.00% 0 0.00% 1 0.02% 37.78.54.146
13 376 1.21% 376 1.28% 3405 0.46% 0 0.00% 0 0.00% 39 0.90% 92.181.108.60
14 305 0.98% 305 1.04% 2866 0.38% 0 0.00% 0 0.00% 56 1.30% 128.72.108.121
15 303 0.97% 303 1.03% 47370 6.35% 0 0.00% 0 0.00% 101 2.34% 93.72.51.208
16 267 0.86% 267 0.91% 3020 0.40% 0 0.00% 0 0.00% 89 2.06% 37.25.108.217
17 189 0.61% 186 0.63% 14789 1.98% 0 0.00% 0 0.00% 1 0.02% 88.198.158.233
18 125 0.40% 125 0.43% 1413 0.19% 0 0.00% 0 0.00% 3 0.07% 176.214.123.75
19 111 0.36% 110 0.38% 7068 0.95% 0 0.00% 0 0.00% 1 0.02% 174.127.90.43
20 104 0.33% 104 0.35% 1177 0.16% 0 0.00% 0 0.00% 26 0.60% 5.101.25.221
21 84 0.27% 84 0.29% 759 0.10% 0 0.00% 0 0.00% 2 0.05% 5.142.177.157
22 82 0.26% 39 0.13% 2030 0.27% 0 0.00% 0 0.00% 1 0.02% 185.15.91.118
23 80 0.26% 80 0.27% 735 0.10% 0 0.00% 0 0.00% 11 0.25% 95.213.183.142
24 78 0.25% 78 0.27% 670 0.09% 0 0.00% 0 0.00% 18 0.42% 91.214.177.33
25 64 0.21% 64 0.22% 724 0.10% 0 0.00% 0 0.00% 22 0.51% 91.146.64.42
26 61 0.20% 61 0.21% 690 0.09% 0 0.00% 0 0.00% 1 0.02% 185.104.187.85
27 60 0.19% 60 0.20% 551 0.07% 0 0.00% 0 0.00% 5 0.12% 5.142.167.130
28 50 0.16% 50 0.17% 428 0.06% 0 0.00% 0 0.00% 15 0.35% 5.142.190.173
29 50 0.16% 48 0.16% 4557 0.61% 0 0.00% 0 0.00% 1 0.02% 51.38.115.3
30 48 0.15% 46 0.16% 3263 0.44% 0 0.00% 0 0.00% 1 0.02% 173.208.206.50

Top 10 of 1522 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1933 6.20% 1933 6.59% 305941 41.01% 0 0.00% 0 0.00% 618 14.31% 5.1.15.212
2 8250 26.46% 8250 28.13% 74426 9.98% 0 0.00% 0 0.00% 14 0.32% 185.244.216.71
3 303 0.97% 303 1.03% 47370 6.35% 0 0.00% 0 0.00% 101 2.34% 93.72.51.208
4 484 1.55% 448 1.53% 34403 4.61% 0 0.00% 0 0.00% 14 0.32% 148.251.178.205
5 189 0.61% 186 0.63% 14789 1.98% 0 0.00% 0 0.00% 1 0.02% 88.198.158.233
6 703 2.25% 195 0.66% 14771 1.98% 0 0.00% 0 0.00% 158 3.66% 216.244.66.249
7 1013 3.25% 1013 3.45% 11456 1.54% 0 0.00% 0 0.00% 132 3.06% 134.119.182.126
8 849 2.72% 849 2.89% 9604 1.29% 0 0.00% 0 0.00% 6 0.14% 176.214.124.37
9 895 2.87% 895 3.05% 8323 1.12% 0 0.00% 0 0.00% 78 1.81% 89.149.69.145
10 111 0.36% 110 0.38% 7068 0.95% 0 0.00% 0 0.00% 1 0.02% 174.127.90.43

Top 30 of 1503 Total Referrers
# Hits Referrer
1 2625 8.42% getery.xyz
2 2250 7.22% mosbordell.com
3 1875 6.01% seksvibor.xyz
4 1500 4.81% seks-dosug.com
5 1016 3.26% rent.com.md
6 849 2.72% bredoblog.tk/
7 602 1.93% \xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
8 567 1.82% www.instagram.com/kukhnisofia/
9 542 1.74% maya-clinic.ru
10 537 1.72% www.mesto-gde-svet.ru/forum/blog.php
11 531 1.70% ooosantera.ru
12 498 1.60% daychel.ru/blogs/
13 485 1.56% boris-mendelevich.ru
14 432 1.39% mesto-gde-svet.ru/forum/blog.php
15 409 1.31% maya-clinic.ru/
16 363 1.16% vk.com/mksofia
17 300 0.96% media.perev-roo.ru/blogs/acontinent/
18 297 0.95% test.petushki.info/officials/blogs/acontinents/
19 296 0.95% www.supercooler.com.ua
20 280 0.90% xxx-rasskaz.ru/
21 279 0.89% sex-tale.ru/
22 270 0.87% www.vashevse.ru/component/idoblog/viewpost/36475/atom
23 267 0.86% shopboard.ru
24 237 0.76% braintonus.pro
25 235 0.75% www.lifeblog.fun/
26 228 0.73% forum.nline.ru/invision/index.php
27 207 0.66% erotonus.pro
28 201 0.64% nvizit8.wixsite.com/lsclub
29 183 0.59% test.petushki.info/officials/blogs/acontinents/kak-puteshestvovat-v-odinochku.php
30 171 0.55% bizon.ru/acontinent/news

Top 15 of 62 Total User Agents
# Hits User Agent
1 25281 81.09% Mozilla/5.0
2 1186 3.80% MSIE 6.0
3 914 2.93% SeznamBot/3.2
4 703 2.25% DotBot/1.1
5 524 1.68% BLEXBot/1.0
6 377 1.21% Linux x86_64
7 277 0.89% AhrefsBot/6.1
8 247 0.79% MJ12bot/v1.4
9 189 0.61% MegaIndex.r
10 157 0.50% MSIE 5.5
11 149 0.48% Opera 9.0
12 142 0.46% Googlebot/2.1
13 139 0.45% Opera 8.0
14 71 0.23% MSIE 7.0
15 67 0.21% Baiduspider/2.0

Usage by Location for January 2019

Top 30 of 58 Total Locations
# Hits Files kB F kB In kB Out Location
1 26189 84.00% 25125 85.67% 582494 78.09% 0 0.00% 0 0.00% Unresolved/Unknown
2 1740 5.58% 1061 3.62% 59794 8.02% 0 0.00% 0 0.00% United States
3 1013 3.25% 1013 3.45% 11456 1.54% 0 0.00% 0 0.00% Norway
4 895 2.87% 895 3.05% 8323 1.12% 0 0.00% 0 0.00% Moldova
5 842 2.70% 745 2.54% 54672 7.33% 0 0.00% 0 0.00% Germany
6 86 0.28% 83 0.28% 7121 0.95% 0 0.00% 0 0.00% Great Britain (UK)
7 80 0.26% 78 0.27% 3349 0.45% 0 0.00% 0 0.00% Russian Federation
8 37 0.12% 37 0.13% 904 0.12% 0 0.00% 0 0.00% Malaysia
9 33 0.11% 33 0.11% 2937 0.39% 0 0.00% 0 0.00% Canada
10 24 0.08% 24 0.08% 654 0.09% 0 0.00% 0 0.00% Ukraine
11 20 0.06% 20 0.07% 94 0.01% 0 0.00% 0 0.00% Switzerland
12 19 0.06% 19 0.06% 523 0.07% 0 0.00% 0 0.00% China
13 19 0.06% 19 0.06% 1640 0.22% 0 0.00% 0 0.00% France
14 17 0.05% 17 0.06% 1162 0.16% 0 0.00% 0 0.00% Brazil
15 14 0.04% 12 0.04% 30 0.00% 0 0.00% 0 0.00% Ireland
16 14 0.04% 14 0.05% 1274 0.17% 0 0.00% 0 0.00% Japan
17 12 0.04% 12 0.04% 964 0.13% 0 0.00% 0 0.00% Indonesia
18 12 0.04% 12 0.04% 57 0.01% 0 0.00% 0 0.00% Portugal
19 7 0.02% 7 0.02% 210 0.03% 0 0.00% 0 0.00% Iran
20 7 0.02% 7 0.02% 787 0.11% 0 0.00% 0 0.00% Romania
21 6 0.02% 5 0.02% 764 0.10% 0 0.00% 0 0.00% Italy
22 6 0.02% 6 0.02% 492 0.07% 0 0.00% 0 0.00% Philippines
23 6 0.02% 6 0.02% 340 0.05% 0 0.00% 0 0.00% Poland
24 5 0.02% 5 0.02% 475 0.06% 0 0.00% 0 0.00% Australia
25 5 0.02% 5 0.02% 340 0.05% 0 0.00% 0 0.00% India
26 5 0.02% 5 0.02% 764 0.10% 0 0.00% 0 0.00% Kazakhstan
27 5 0.02% 5 0.02% 481 0.06% 0 0.00% 0 0.00% Nepal
28 5 0.02% 5 0.02% 623 0.08% 0 0.00% 0 0.00% Taiwan
29 4 0.01% 4 0.01% 187 0.03% 0 0.00% 0 0.00% Austria
30 4 0.01% 4 0.01% 166 0.02% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.01