Usage Statistics for aloe-vera-vertrieb.eu

Summary Period: December 2018 - URL
Generated 31-Dec-2018 23:21 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

19467     57.39%    219965  20.87%         0   0.00%         0   0.00%  /stats/
7068      20.84%      3242   0.31%         0   0.00%         0   0.00%  /
2104       6.20%    330757  31.37%         0   0.00%         0   0.00%  /stats/usage_201807.html
1930       5.69%    305149  28.95%         0   0.00%         0   0.00%  /stats/usage_201608.html
377        1.11%     57306   5.44%         0   0.00%         0   0.00%  /stats/usage_201409.html
165        0.49%     18898   1.79%         0   0.00%         0   0.00%  /stats/usage_201301.html
47         0.14%      7292   0.69%         0   0.00%         0   0.00%  /stats/usage_201803.html
41         0.12%      5679   0.54%         0   0.00%         0   0.00%  /stats/usage_201812.html
36         0.11%       619   0.06%         0   0.00%         0   0.00%  /stats/url_201812.html
21         0.06%       202   0.02%         0   0.00%         0   0.00%  /stats/url_201503.html
19         0.06%      2836   0.27%         0   0.00%         0   0.00%  /stats/usage_201804.html
16         0.05%       253   0.02%         0   0.00%         0   0.00%  /stats/url_201803.html
16         0.05%       270   0.03%         0   0.00%         0   0.00%  /stats/url_201804.html
15         0.04%      2345   0.22%         0   0.00%         0   0.00%  /stats/usage_201811.html
14         0.04%        63   0.01%         0   0.00%         0   0.00%  /stats/search_201406.html
13         0.04%       177   0.02%         0   0.00%         0   0.00%  /stats/url_201608.html
13         0.04%      1572   0.15%         0   0.00%         0   0.00%  /stats/usage_201501.html
12         0.04%        74   0.01%         0   0.00%         0   0.00%  /stats/url_201412.html
12         0.04%       204   0.02%         0   0.00%         0   0.00%  /stats/url_201802.html
12         0.04%       177   0.02%         0   0.00%         0   0.00%  /stats/url_201809.html
12         0.04%      1549   0.15%         0   0.00%         0   0.00%  /stats/usage_201702.html
12         0.04%      1731   0.16%         0   0.00%         0   0.00%  /stats/usage_201801.html
12         0.04%      1712   0.16%         0   0.00%         0   0.00%  /stats/usage_201802.html
12         0.04%      1563   0.15%         0   0.00%         0   0.00%  /stats/usage_201806.html
12         0.04%      1730   0.16%         0   0.00%         0   0.00%  /stats/usage_201808.html
12         0.04%      1719   0.16%         0   0.00%         0   0.00%  /stats/usage_201809.html
12         0.04%      1886   0.18%         0   0.00%         0   0.00%  /stats/usage_201810.html
11         0.03%        61   0.01%         0   0.00%         0   0.00%  /stats/search_201308.html
11         0.03%        97   0.01%         0   0.00%         0   0.00%  /stats/search_201411.html
11         0.03%       125   0.01%         0   0.00%         0   0.00%  /stats/url_201509.html
11         0.03%       133   0.01%         0   0.00%         0   0.00%  /stats/url_201702.html
11         0.03%       151   0.01%         0   0.00%         0   0.00%  /stats/url_201703.html
11         0.03%       166   0.02%         0   0.00%         0   0.00%  /stats/url_201706.html
11         0.03%       123   0.01%         0   0.00%         0   0.00%  /stats/url_201708.html
11         0.03%       189   0.02%         0   0.00%         0   0.00%  /stats/url_201805.html
11         0.03%       191   0.02%         0   0.00%         0   0.00%  /stats/url_201806.html
11         0.03%       195   0.02%         0   0.00%         0   0.00%  /stats/url_201807.html
11         0.03%       178   0.02%         0   0.00%         0   0.00%  /stats/url_201808.html
11         0.03%       198   0.02%         0   0.00%         0   0.00%  /stats/url_201810.html
11         0.03%      1349   0.13%         0   0.00%         0   0.00%  /stats/usage_201403.html
11         0.03%      1749   0.17%         0   0.00%         0   0.00%  /stats/usage_201406.html
11         0.03%      1425   0.14%         0   0.00%         0   0.00%  /stats/usage_201701.html
11         0.03%      1427   0.14%         0   0.00%         0   0.00%  /stats/usage_201703.html
10         0.03%       146   0.01%         0   0.00%         0   0.00%  /stats/search_201412.html
10         0.03%        61   0.01%         0   0.00%         0   0.00%  /stats/search_201506.html
10         0.03%        26   0.00%         0   0.00%         0   0.00%  /stats/search_201612.html
10         0.03%        49   0.00%         0   0.00%         0   0.00%  /stats/url_201402.html
10         0.03%        49   0.00%         0   0.00%         0   0.00%  /stats/url_201403.html
10         0.03%        64   0.01%         0   0.00%         0   0.00%  /stats/url_201407.html
10         0.03%       108   0.01%         0   0.00%         0   0.00%  /stats/url_201505.html
10         0.03%       115   0.01%         0   0.00%         0   0.00%  /stats/url_201510.html
10         0.03%       113   0.01%         0   0.00%         0   0.00%  /stats/url_201604.html
10         0.03%       121   0.01%         0   0.00%         0   0.00%  /stats/url_201607.html
10         0.03%       119   0.01%         0   0.00%         0   0.00%  /stats/url_201704.html
10         0.03%       150   0.01%         0   0.00%         0   0.00%  /stats/url_201705.html
10         0.03%       883   0.08%         0   0.00%         0   0.00%  /stats/usage_201302.html
10         0.03%      1036   0.10%         0   0.00%         0   0.00%  /stats/usage_201405.html
10         0.03%      1624   0.15%         0   0.00%         0   0.00%  /stats/usage_201412.html
10         0.03%      1459   0.14%         0   0.00%         0   0.00%  /stats/usage_201510.html
10         0.03%      1142   0.11%         0   0.00%         0   0.00%  /stats/usage_201607.html
10         0.03%      1573   0.15%         0   0.00%         0   0.00%  /stats/usage_201705.html
9          0.03%        96   0.01%         0   0.00%         0   0.00%  /stats/search_201410.html
9          0.03%        37   0.00%         0   0.00%         0   0.00%  /stats/search_201507.html
9          0.03%        33   0.00%         0   0.00%         0   0.00%  /stats/url_201401.html
9          0.03%        77   0.01%         0   0.00%         0   0.00%  /stats/url_201501.html
9          0.03%       105   0.01%         0   0.00%         0   0.00%  /stats/url_201511.html
9          0.03%       107   0.01%         0   0.00%         0   0.00%  /stats/url_201601.html
9          0.03%       107   0.01%         0   0.00%         0   0.00%  /stats/url_201602.html
9          0.03%       111   0.01%         0   0.00%         0   0.00%  /stats/url_201603.html
9          0.03%        89   0.01%         0   0.00%         0   0.00%  /stats/url_201605.html
9          0.03%       128   0.01%         0   0.00%         0   0.00%  /stats/url_201610.html
9          0.03%       137   0.01%         0   0.00%         0   0.00%  /stats/url_201707.html
9          0.03%       145   0.01%         0   0.00%         0   0.00%  /stats/url_201711.html
9          0.03%       131   0.01%         0   0.00%         0   0.00%  /stats/url_201712.html
9          0.03%       150   0.01%         0   0.00%         0   0.00%  /stats/url_201801.html
9          0.03%       164   0.02%         0   0.00%         0   0.00%  /stats/url_201811.html
9          0.03%      1269   0.12%         0   0.00%         0   0.00%  /stats/usage_201304.html
9          0.03%      1396   0.13%         0   0.00%         0   0.00%  /stats/usage_201305.html
9          0.03%      1297   0.12%         0   0.00%         0   0.00%  /stats/usage_201504.html
9          0.03%      1143   0.11%         0   0.00%         0   0.00%  /stats/usage_201508.html
9          0.03%      1423   0.14%         0   0.00%         0   0.00%  /stats/usage_201511.html
9          0.03%      1254   0.12%         0   0.00%         0   0.00%  /stats/usage_201609.html
9          0.03%      1408   0.13%         0   0.00%         0   0.00%  /stats/usage_201611.html
9          0.03%      1304   0.12%         0   0.00%         0   0.00%  /stats/usage_201612.html
9          0.03%      1404   0.13%         0   0.00%         0   0.00%  /stats/usage_201706.html
9          0.03%      1104   0.10%         0   0.00%         0   0.00%  /stats/usage_201707.html
9          0.03%      1099   0.10%         0   0.00%         0   0.00%  /stats/usage_201710.html
9          0.03%      1423   0.13%         0   0.00%         0   0.00%  /stats/usage_201805.html
8          0.02%       250   0.02%         0   0.00%         0   0.00%  /stats/search_201607.html
8          0.02%        33   0.00%         0   0.00%         0   0.00%  /stats/url_201305.html
8          0.02%        40   0.00%         0   0.00%         0   0.00%  /stats/url_201309.html
8          0.02%        38   0.00%         0   0.00%         0   0.00%  /stats/url_201404.html
8          0.02%        64   0.01%         0   0.00%         0   0.00%  /stats/url_201411.html
8          0.02%        69   0.01%         0   0.00%         0   0.00%  /stats/url_201502.html
8          0.02%        80   0.01%         0   0.00%         0   0.00%  /stats/url_201504.html
8          0.02%        87   0.01%         0   0.00%         0   0.00%  /stats/url_201508.html
8          0.02%        94   0.01%         0   0.00%         0   0.00%  /stats/url_201512.html
8          0.02%       111   0.01%         0   0.00%         0   0.00%  /stats/url_201609.html
8          0.02%       114   0.01%         0   0.00%         0   0.00%  /stats/url_201611.html
8          0.02%       116   0.01%         0   0.00%         0   0.00%  /stats/url_201612.html
8          0.02%       119   0.01%         0   0.00%         0   0.00%  /stats/url_201701.html
8          0.02%       111   0.01%         0   0.00%         0   0.00%  /stats/url_201710.html
8          0.02%       915   0.09%         0   0.00%         0   0.00%  /stats/usage_201112.html
8          0.02%       792   0.08%         0   0.00%         0   0.00%  /stats/usage_201206.html
8          0.02%       593   0.06%         0   0.00%         0   0.00%  /stats/usage_201210.html
8          0.02%      1177   0.11%         0   0.00%         0   0.00%  /stats/usage_201311.html
8          0.02%      1176   0.11%         0   0.00%         0   0.00%  /stats/usage_201402.html
8          0.02%      1261   0.12%         0   0.00%         0   0.00%  /stats/usage_201407.html
8          0.02%      1305   0.12%         0   0.00%         0   0.00%  /stats/usage_201507.html
8          0.02%      1269   0.12%         0   0.00%         0   0.00%  /stats/usage_201602.html
8          0.02%      1256   0.12%         0   0.00%         0   0.00%  /stats/usage_201604.html
8          0.02%      1100   0.10%         0   0.00%         0   0.00%  /stats/usage_201708.html
7          0.02%        26   0.00%         0   0.00%         0   0.00%  /stats/search_201309.html
7          0.02%        52   0.00%         0   0.00%         0   0.00%  /stats/search_201502.html
7          0.02%        54   0.01%         0   0.00%         0   0.00%  /stats/search_201503.html
7          0.02%        70   0.01%         0   0.00%         0   0.00%  /stats/search_201505.html
7          0.02%       108   0.01%         0   0.00%         0   0.00%  /stats/search_201508.html
7          0.02%        27   0.00%         0   0.00%         0   0.00%  /stats/search_201606.html
7          0.02%        37   0.00%         0   0.00%         0   0.00%  /stats/url_201310.html
7          0.02%        52   0.00%         0   0.00%         0   0.00%  /stats/url_201408.html
7          0.02%        73   0.01%         0   0.00%         0   0.00%  /stats/url_201506.html
7          0.02%        92   0.01%         0   0.00%         0   0.00%  /stats/url_201606.html
7          0.02%       110   0.01%         0   0.00%         0   0.00%  /stats/url_201709.html
7          0.02%       667   0.06%         0   0.00%         0   0.00%  /stats/usage_201107.html
7          0.02%       872   0.08%         0   0.00%         0   0.00%  /stats/usage_201201.html
7          0.02%       823   0.08%         0   0.00%         0   0.00%  /stats/usage_201202.html
7          0.02%       764   0.07%         0   0.00%         0   0.00%  /stats/usage_201203.html
7          0.02%       739   0.07%         0   0.00%         0   0.00%  /stats/usage_201209.html
7          0.02%      1125   0.11%         0   0.00%         0   0.00%  /stats/usage_201309.html
7          0.02%      1020   0.10%         0   0.00%         0   0.00%  /stats/usage_201312.html
7          0.02%      1042   0.10%         0   0.00%         0   0.00%  /stats/usage_201404.html
7          0.02%      1128   0.11%         0   0.00%         0   0.00%  /stats/usage_201408.html
7          0.02%      1123   0.11%         0   0.00%         0   0.00%  /stats/usage_201502.html
7          0.02%      1097   0.10%         0   0.00%         0   0.00%  /stats/usage_201704.html
7          0.02%      1100   0.10%         0   0.00%         0   0.00%  /stats/usage_201712.html
6          0.02%       113   0.01%         0   0.00%         0   0.00%  /stats/search_201504.html
6          0.02%        73   0.01%         0   0.00%         0   0.00%  /stats/search_201509.html
6          0.02%        33   0.00%         0   0.00%         0   0.00%  /stats/url_201312.html
6          0.02%        39   0.00%         0   0.00%         0   0.00%  /stats/url_201405.html
6          0.02%        65   0.01%         0   0.00%         0   0.00%  /stats/url_201507.html
6          0.02%       394   0.04%         0   0.00%         0   0.00%  /stats/usage_201103.html
6          0.02%       726   0.07%         0   0.00%         0   0.00%  /stats/usage_201108.html
6          0.02%       687   0.07%         0   0.00%         0   0.00%  /stats/usage_201109.html
6          0.02%       670   0.06%         0   0.00%         0   0.00%  /stats/usage_201110.html
6          0.02%       757   0.07%         0   0.00%         0   0.00%  /stats/usage_201204.html
6          0.02%       718   0.07%         0   0.00%         0   0.00%  /stats/usage_201208.html
6          0.02%       718   0.07%         0   0.00%         0   0.00%  /stats/usage_201212.html
6          0.02%       809   0.08%         0   0.00%         0   0.00%  /stats/usage_201303.html
6          0.02%       684   0.06%         0   0.00%         0   0.00%  /stats/usage_201306.html
6          0.02%       701   0.07%         0   0.00%         0   0.00%  /stats/usage_201307.html
6          0.02%       927   0.09%         0   0.00%         0   0.00%  /stats/usage_201308.html
6          0.02%       903   0.09%         0   0.00%         0   0.00%  /stats/usage_201310.html
6          0.02%       867   0.08%         0   0.00%         0   0.00%  /stats/usage_201401.html
6          0.02%       980   0.09%         0   0.00%         0   0.00%  /stats/usage_201410.html
6          0.02%       944   0.09%         0   0.00%         0   0.00%  /stats/usage_201411.html
6          0.02%       979   0.09%         0   0.00%         0   0.00%  /stats/usage_201503.html
6          0.02%       977   0.09%         0   0.00%         0   0.00%  /stats/usage_201505.html
6          0.02%       974   0.09%         0   0.00%         0   0.00%  /stats/usage_201506.html
6          0.02%       944   0.09%         0   0.00%         0   0.00%  /stats/usage_201601.html
6          0.02%       946   0.09%         0   0.00%         0   0.00%  /stats/usage_201603.html
6          0.02%       946   0.09%         0   0.00%         0   0.00%  /stats/usage_201605.html
6          0.02%       814   0.08%         0   0.00%         0   0.00%  /stats/usage_201606.html
6          0.02%       954   0.09%         0   0.00%         0   0.00%  /stats/usage_201610.html
6          0.02%       941   0.09%         0   0.00%         0   0.00%  /stats/usage_201709.html
6          0.02%       938   0.09%         0   0.00%         0   0.00%  /stats/usage_201711.html
5          0.01%        37   0.00%         0   0.00%         0   0.00%  /stats/url_201409.html
5          0.01%        36   0.00%         0   0.00%         0   0.00%  /stats/url_201410.html
5          0.01%       569   0.05%         0   0.00%         0   0.00%  /stats/usage_201105.html
5          0.01%       620   0.06%         0   0.00%         0   0.00%  /stats/usage_201111.html
5          0.01%       657   0.06%         0   0.00%         0   0.00%  /stats/usage_201205.html
5          0.01%       611   0.06%         0   0.00%         0   0.00%  /stats/usage_201207.html
5          0.01%       520   0.05%         0   0.00%         0   0.00%  /stats/usage_201211.html
5          0.01%       811   0.08%         0   0.00%         0   0.00%  /stats/usage_201509.html
5          0.01%       791   0.08%         0   0.00%         0   0.00%  /stats/usage_201512.html
4          0.01%       334   0.03%         0   0.00%         0   0.00%  /stats/usage_201104.html
4          0.01%       448   0.04%         0   0.00%         0   0.00%  /stats/usage_201106.html
2          0.01%        23   0.00%         0   0.00%         0   0.00%  http://aloe-vera-vertrieb.eu/stats/
1          0.00%       153   0.01%         0   0.00%         0   0.00%  http://aloe-vera-vertrieb.eu/stats/usage_201409.html


Generated by Webalizer Version 2.01