Usage Statistics for aloe-vera-vertrieb.eu

Summary Period: February 2014
Generated 28-Feb-2014 23:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2014
Total Hits 12649
Total Files 12555
Total Pages 12586
Total Visits 1254
Total kB Files 822827
Total kB In 0
Total kB Out 0
Total Unique Sites 181
Total Unique URLs 44
Total Unique Referrers 2083
Total Unique User Agents 21
. Avg Max
Hits per Hour 18 74
Hits per Day 451 1017
Files per Day 448 1015
Pages per Day 449 1015
Visits per Day 44 83
kB Files per Day 29387 49024
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 12555
Code 304 - Not Modified 8
Code 404 - Not Found 86

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 707 5.59% 705 5.62% 705 5.60% 30 2.39% 10 5.52% 36319 4.41% 0 0.00% 0 0.00%
2 366 2.89% 364 2.90% 363 2.88% 52 4.15% 13 7.18% 37081 4.51% 0 0.00% 0 0.00%
3 228 1.80% 226 1.80% 226 1.80% 50 3.99% 9 4.97% 26555 3.23% 0 0.00% 0 0.00%
4 240 1.90% 238 1.90% 239 1.90% 55 4.39% 8 4.42% 28948 3.52% 0 0.00% 0 0.00%
5 243 1.92% 242 1.93% 241 1.91% 55 4.39% 8 4.42% 28782 3.50% 0 0.00% 0 0.00%
6 248 1.96% 245 1.95% 246 1.95% 55 4.39% 9 4.97% 28841 3.51% 0 0.00% 0 0.00%
7 92 0.73% 89 0.71% 90 0.72% 20 1.59% 6 3.31% 7349 0.89% 0 0.00% 0 0.00%
8 153 1.21% 148 1.18% 150 1.19% 34 2.71% 9 4.97% 5821 0.71% 0 0.00% 0 0.00%
9 171 1.35% 170 1.35% 170 1.35% 22 1.75% 8 4.42% 14391 1.75% 0 0.00% 0 0.00%
10 142 1.12% 137 1.09% 139 1.10% 20 1.59% 10 5.52% 14342 1.74% 0 0.00% 0 0.00%
11 347 2.74% 345 2.75% 345 2.74% 30 2.39% 21 11.60% 34692 4.22% 0 0.00% 0 0.00%
12 399 3.15% 396 3.15% 396 3.15% 28 2.23% 10 5.52% 37187 4.52% 0 0.00% 0 0.00%
13 343 2.71% 339 2.70% 338 2.69% 28 2.23% 14 7.73% 36793 4.47% 0 0.00% 0 0.00%
14 223 1.76% 219 1.74% 220 1.75% 55 4.39% 14 7.73% 27342 3.32% 0 0.00% 0 0.00%
15 174 1.38% 173 1.38% 173 1.37% 20 1.59% 13 7.18% 21481 2.61% 0 0.00% 0 0.00%
16 223 1.76% 221 1.76% 221 1.76% 43 3.43% 5 2.76% 25096 3.05% 0 0.00% 0 0.00%
17 303 2.40% 301 2.40% 300 2.38% 62 4.94% 10 5.52% 24242 2.95% 0 0.00% 0 0.00%
18 543 4.29% 526 4.19% 541 4.30% 54 4.31% 16 8.84% 27587 3.35% 0 0.00% 0 0.00%
19 709 5.61% 708 5.64% 708 5.63% 32 2.55% 13 7.18% 31785 3.86% 0 0.00% 0 0.00%
20 807 6.38% 799 6.36% 806 6.40% 83 6.62% 25 13.81% 36524 4.44% 0 0.00% 0 0.00%
21 774 6.12% 770 6.13% 768 6.10% 73 5.82% 10 5.52% 31984 3.89% 0 0.00% 0 0.00%
22 604 4.78% 599 4.77% 602 4.78% 68 5.42% 8 4.42% 29572 3.59% 0 0.00% 0 0.00%
23 1017 8.04% 1015 8.08% 1015 8.06% 45 3.59% 13 7.18% 37260 4.53% 0 0.00% 0 0.00%
24 955 7.55% 952 7.58% 954 7.58% 30 2.39% 13 7.18% 49024 5.96% 0 0.00% 0 0.00%
25 610 4.82% 605 4.82% 607 4.82% 46 3.67% 14 7.73% 41900 5.09% 0 0.00% 0 0.00%
26 668 5.28% 665 5.30% 665 5.28% 49 3.91% 9 4.97% 35451 4.31% 0 0.00% 0 0.00%
27 886 7.00% 886 7.06% 886 7.04% 79 6.30% 17 9.39% 40981 4.98% 0 0.00% 0 0.00%
28 474 3.75% 472 3.76% 472 3.75% 56 4.47% 13 7.18% 25498 3.10% 0 0.00% 0 0.00%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 564 4.46% 20 560 4.46% 20 563 4.47% 1229 34415 4.18% 0 0 0.00% 0 0 0.00%
1 20 576 4.55% 20 573 4.56% 20 573 4.55% 1228 34396 4.18% 0 0 0.00% 0 0 0.00%
2 20 574 4.54% 20 571 4.55% 20 573 4.55% 1164 32584 3.96% 0 0 0.00% 0 0 0.00%
3 21 605 4.78% 21 598 4.76% 21 604 4.80% 1338 37477 4.55% 0 0 0.00% 0 0 0.00%
4 18 514 4.06% 18 510 4.06% 18 511 4.06% 1050 29389 3.57% 0 0 0.00% 0 0 0.00%
5 16 466 3.68% 16 465 3.70% 16 465 3.69% 1106 30978 3.76% 0 0 0.00% 0 0 0.00%
6 17 495 3.91% 17 491 3.91% 17 490 3.89% 1162 32524 3.95% 0 0 0.00% 0 0 0.00%
7 17 487 3.85% 17 484 3.86% 17 485 3.85% 1160 32473 3.95% 0 0 0.00% 0 0 0.00%
8 18 511 4.04% 18 507 4.04% 18 507 4.03% 1287 36038 4.38% 0 0 0.00% 0 0 0.00%
9 14 415 3.28% 14 410 3.27% 14 411 3.27% 1162 32533 3.95% 0 0 0.00% 0 0 0.00%
10 18 512 4.05% 18 509 4.05% 18 509 4.04% 1244 34827 4.23% 0 0 0.00% 0 0 0.00%
11 19 554 4.38% 19 552 4.40% 19 553 4.39% 1340 37507 4.56% 0 0 0.00% 0 0 0.00%
12 20 577 4.56% 20 576 4.59% 20 576 4.58% 1400 39213 4.77% 0 0 0.00% 0 0 0.00%
13 19 541 4.28% 19 537 4.28% 19 536 4.26% 1267 35482 4.31% 0 0 0.00% 0 0 0.00%
14 18 517 4.09% 18 511 4.07% 18 515 4.09% 1259 35261 4.29% 0 0 0.00% 0 0 0.00%
15 17 479 3.79% 17 477 3.80% 16 475 3.77% 1199 33580 4.08% 0 0 0.00% 0 0 0.00%
16 18 513 4.06% 18 511 4.07% 18 511 4.06% 1222 34206 4.16% 0 0 0.00% 0 0 0.00%
17 17 494 3.91% 17 493 3.93% 17 494 3.92% 1147 32104 3.90% 0 0 0.00% 0 0 0.00%
18 17 497 3.93% 17 489 3.89% 17 492 3.91% 1164 32583 3.96% 0 0 0.00% 0 0 0.00%
19 20 577 4.56% 20 572 4.56% 20 572 4.54% 1362 38124 4.63% 0 0 0.00% 0 0 0.00%
20 18 526 4.16% 18 511 4.07% 18 522 4.15% 1118 31294 3.80% 0 0 0.00% 0 0 0.00%
21 19 552 4.36% 19 549 4.37% 19 550 4.37% 1277 35749 4.34% 0 0 0.00% 0 0 0.00%
22 19 557 4.40% 19 556 4.43% 19 556 4.42% 1273 35639 4.33% 0 0 0.00% 0 0 0.00%
23 19 546 4.32% 19 543 4.32% 19 543 4.31% 1230 34450 4.19% 0 0 0.00% 0 0 0.00%

Top 30 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 5417 42.83% 60701 7.38% 0 0.00% 0 0.00% /stats/
2 4289 33.91% 566552 68.85% 0 0.00% 0 0.00% /stats/usage_201402.html
3 1274 10.07% 914 0.11% 0 0.00% 0 0.00% /
4 812 6.42% 93001 11.30% 0 0.00% 0 0.00% /stats/usage_201301.html
5 386 3.05% 52030 6.32% 0 0.00% 0 0.00% /stats/usage_201303.html
6 289 2.28% 41603 5.06% 0 0.00% 0 0.00% /stats/usage_201401.html
7 16 0.13% 1745 0.21% 0 0.00% 0 0.00% /stats/usage_201203.html
8 5 0.04% 552 0.07% 0 0.00% 0 0.00% /stats/usage_201302.html
9 4 0.03% 250 0.03% 0 0.00% 0 0.00% /stats/usage_201104.html
10 4 0.03% 498 0.06% 0 0.00% 0 0.00% /stats/usage_201201.html
11 3 0.02% 131 0.02% 0 0.00% 0 0.00% /stats/usage_201103.html
12 3 0.02% 342 0.04% 0 0.00% 0 0.00% /stats/usage_201105.html
13 3 0.02% 242 0.03% 0 0.00% 0 0.00% /stats/usage_201108.html
14 3 0.02% 372 0.05% 0 0.00% 0 0.00% /stats/usage_201111.html
15 3 0.02% 343 0.04% 0 0.00% 0 0.00% /stats/usage_201112.html
16 3 0.02% 353 0.04% 0 0.00% 0 0.00% /stats/usage_201202.html
17 3 0.02% 359 0.04% 0 0.00% 0 0.00% /stats/usage_201212.html
18 2 0.02% 11 0.00% 0 0.00% 0 0.00% /stats/search_201308.html
19 2 0.02% 4 0.00% 0 0.00% 0 0.00% /stats/search_201309.html
20 2 0.02% 9 0.00% 0 0.00% 0 0.00% /stats/url_201305.html
21 2 0.02% 11 0.00% 0 0.00% 0 0.00% /stats/url_201310.html
22 2 0.02% 11 0.00% 0 0.00% 0 0.00% /stats/url_201401.html
23 2 0.02% 224 0.03% 0 0.00% 0 0.00% /stats/usage_201106.html
24 2 0.02% 229 0.03% 0 0.00% 0 0.00% /stats/usage_201109.html
25 2 0.02% 223 0.03% 0 0.00% 0 0.00% /stats/usage_201110.html
26 2 0.02% 126 0.02% 0 0.00% 0 0.00% /stats/usage_201204.html
27 2 0.02% 263 0.03% 0 0.00% 0 0.00% /stats/usage_201205.html
28 2 0.02% 226 0.03% 0 0.00% 0 0.00% /stats/usage_201206.html
29 2 0.02% 122 0.01% 0 0.00% 0 0.00% /stats/usage_201207.html
30 2 0.02% 239 0.03% 0 0.00% 0 0.00% /stats/usage_201208.html
View All URLs

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4289 33.91% 566552 68.85% 0 0.00% 0 0.00% /stats/usage_201402.html
2 812 6.42% 93001 11.30% 0 0.00% 0 0.00% /stats/usage_201301.html
3 5417 42.83% 60701 7.38% 0 0.00% 0 0.00% /stats/
4 386 3.05% 52030 6.32% 0 0.00% 0 0.00% /stats/usage_201303.html
5 289 2.28% 41603 5.06% 0 0.00% 0 0.00% /stats/usage_201401.html
6 16 0.13% 1745 0.21% 0 0.00% 0 0.00% /stats/usage_201203.html
7 1274 10.07% 914 0.11% 0 0.00% 0 0.00% /
8 5 0.04% 552 0.07% 0 0.00% 0 0.00% /stats/usage_201302.html
9 4 0.03% 498 0.06% 0 0.00% 0 0.00% /stats/usage_201201.html
10 3 0.02% 372 0.05% 0 0.00% 0 0.00% /stats/usage_201111.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 4289 33.91% 440 35.34% /stats/usage_201402.html
2 1274 10.07% 336 26.99% /
3 812 6.42% 176 14.14% /stats/usage_201301.html
4 5417 42.83% 125 10.04% /stats/
5 386 3.05% 78 6.27% /stats/usage_201303.html
6 289 2.28% 29 2.33% /stats/usage_201401.html
7 5 0.04% 5 0.40% /stats/usage_201302.html
8 4 0.03% 3 0.24% /stats/usage_201104.html
9 3 0.02% 3 0.24% /stats/usage_201108.html
10 4 0.03% 3 0.24% /stats/usage_201201.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 4289 33.91% 360 37.50% /stats/usage_201402.html
2 1274 10.07% 226 23.54% /
3 812 6.42% 157 16.35% /stats/usage_201301.html
4 5417 42.83% 95 9.90% /stats/
5 386 3.05% 65 6.77% /stats/usage_201303.html
6 289 2.28% 21 2.19% /stats/usage_201401.html
7 3 0.02% 3 0.31% /stats/usage_201108.html
8 2 0.02% 2 0.21% /stats/search_201309.html
9 3 0.02% 2 0.21% /stats/usage_201103.html
10 4 0.03% 2 0.21% /stats/usage_201104.html

Top 30 of 181 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4375 34.59% 4375 34.85% 49701 6.04% 0 0.00% 0 0.00% 26 2.07% 91.200.13.80
2 3012 23.81% 3012 23.99% 394551 47.95% 0 0.00% 0 0.00% 280 22.33% 91.200.13.92
3 1076 8.51% 1076 8.57% 153504 18.66% 0 0.00% 0 0.00% 96 7.66% 91.200.13.93
4 290 2.29% 289 2.30% 3240 0.39% 0 0.00% 0 0.00% 63 5.02% 193.150.120.22
5 180 1.42% 180 1.43% 2013 0.24% 0 0.00% 0 0.00% 1 0.08% 46.147.35.85
6 172 1.36% 171 1.36% 1917 0.23% 0 0.00% 0 0.00% 4 0.32% 194.145.217.226
7 165 1.30% 165 1.31% 18898 2.30% 0 0.00% 0 0.00% 35 2.79% 95.132.96.232
8 160 1.26% 160 1.27% 18325 2.23% 0 0.00% 0 0.00% 33 2.63% 95.132.21.138
9 154 1.22% 154 1.23% 17638 2.14% 0 0.00% 0 0.00% 32 2.55% 95.132.102.135
10 145 1.15% 145 1.15% 16607 2.02% 0 0.00% 0 0.00% 31 2.47% 95.132.139.135
11 144 1.14% 144 1.15% 103 0.01% 0 0.00% 0 0.00% 7 0.56% 178.93.33.82
12 138 1.09% 138 1.10% 99 0.01% 0 0.00% 0 0.00% 15 1.20% 178.93.32.163
13 136 1.08% 136 1.08% 1521 0.18% 0 0.00% 0 0.00% 1 0.08% 2.132.154.187
14 128 1.01% 128 1.02% 1432 0.17% 0 0.00% 0 0.00% 1 0.08% 208.53.180.2
15 120 0.95% 120 0.96% 86 0.01% 0 0.00% 0 0.00% 40 3.19% 178.93.143.27
16 116 0.92% 116 0.92% 12981 1.58% 0 0.00% 0 0.00% 5 0.40% 37.99.81.117
17 111 0.88% 111 0.88% 80 0.01% 0 0.00% 0 0.00% 13 1.04% 178.93.5.177
18 105 0.83% 105 0.84% 75 0.01% 0 0.00% 0 0.00% 35 2.79% 178.93.102.135
19 96 0.76% 96 0.76% 1073 0.13% 0 0.00% 0 0.00% 1 0.08% 199.193.119.20
20 95 0.75% 95 0.76% 68 0.01% 0 0.00% 0 0.00% 19 1.52% 176.214.247.105
21 95 0.75% 95 0.76% 12805 1.56% 0 0.00% 0 0.00% 19 1.52% 92.255.160.120
22 90 0.71% 90 0.72% 12131 1.47% 0 0.00% 0 0.00% 18 1.44% 188.186.30.73
23 89 0.70% 89 0.71% 10193 1.24% 0 0.00% 0 0.00% 18 1.44% 95.132.131.68
24 75 0.59% 75 0.60% 54 0.01% 0 0.00% 0 0.00% 15 1.20% 188.186.86.193
25 70 0.55% 70 0.56% 8017 0.97% 0 0.00% 0 0.00% 14 1.12% 95.132.135.228
26 65 0.51% 65 0.52% 47 0.01% 0 0.00% 0 0.00% 13 1.04% 188.186.64.112
27 60 0.47% 60 0.48% 43 0.01% 0 0.00% 0 0.00% 12 0.96% 188.186.62.196
28 57 0.45% 55 0.44% 5605 0.68% 0 0.00% 0 0.00% 6 0.48% 37.99.95.214
29 55 0.43% 55 0.44% 7414 0.90% 0 0.00% 0 0.00% 11 0.88% 188.186.100.160
30 54 0.43% 54 0.43% 39 0.00% 0 0.00% 0 0.00% 18 1.44% 178.93.49.88

Top 10 of 181 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3012 23.81% 3012 23.99% 394551 47.95% 0 0.00% 0 0.00% 280 22.33% 91.200.13.92
2 1076 8.51% 1076 8.57% 153504 18.66% 0 0.00% 0 0.00% 96 7.66% 91.200.13.93
3 4375 34.59% 4375 34.85% 49701 6.04% 0 0.00% 0 0.00% 26 2.07% 91.200.13.80
4 165 1.30% 165 1.31% 18898 2.30% 0 0.00% 0 0.00% 35 2.79% 95.132.96.232
5 160 1.26% 160 1.27% 18325 2.23% 0 0.00% 0 0.00% 33 2.63% 95.132.21.138
6 154 1.22% 154 1.23% 17638 2.14% 0 0.00% 0 0.00% 32 2.55% 95.132.102.135
7 145 1.15% 145 1.15% 16607 2.02% 0 0.00% 0 0.00% 31 2.47% 95.132.139.135
8 116 0.92% 116 0.92% 12981 1.58% 0 0.00% 0 0.00% 5 0.40% 37.99.81.117
9 95 0.75% 95 0.76% 12805 1.56% 0 0.00% 0 0.00% 19 1.52% 92.255.160.120
10 90 0.71% 90 0.72% 12131 1.47% 0 0.00% 0 0.00% 18 1.44% 188.186.30.73

Top 30 of 2083 Total Referrers
# Hits Referrer
1 101 0.80% nikolateslafreeenergymachine.blogspot.com/
2 96 0.76% mojvopros.ru/
3 88 0.70% nikolateslaenergytransmission.blogspot.com/
4 84 0.66% doorseo.ru/
5 83 0.66% teslafreeenergymodel.blogspot.com/
6 83 0.66% teslafreepowerdevice.blogspot.com/
7 81 0.64% treatmentchlamydia.com/
8 80 0.63% nikolateslasecretebook.blogspot.com/
9 78 0.62% nikolateslasecretresearch.blogspot.com/
10 75 0.59% apps-for-android.org
11 69 0.55% treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
12 65 0.51% freeenergyofnikolatesla.blogspot.com/
13 65 0.51% nikolatesladiscoveredfreeenergy.blogspot.com/
14 63 0.50% teslaenergyfree.blogspot.com/
15 63 0.50% viagra-drugstore.com
16 62 0.49% nikolateslafreeenergyresearch.blogspot.com/
17 59 0.47% teslaenergyfromtheground.blogspot.com/
18 40 0.32% allegra-d-side-effects-allegra-180.webs.com
19 40 0.32% bleacherreport.com/users/4272927-doctor-tylenol
20 40 0.32% mbiologi.ru
21 35 0.28% goroda-vsego-mira.ru
22 33 0.26% www.xolodremont.ru/
23 32 0.25% buyoxandrolone10mgonline.tumblr.com
24 32 0.25% hydroxyzine-hcl-atarax-25.webs.com
25 30 0.24% eyessurgery.ru
26 30 0.24% sport-video-obzor.ru
27 30 0.24% tuberkulezanet.ru
28 25 0.20% beztuberkuleza.ru
29 25 0.20% forex-indextop20.ru/
30 25 0.20% ipostroika.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% statistics about aloe vera

Top 15 of 21 Total User Agents
# Hits User Agent
1 7692 60.81% Mozilla/5.0
2 3979 31.46% Opera 9.8
3 388 3.07% MSIE 8.0
4 176 1.39% MSIE 6.0
5 149 1.18% MSIE 9.0
6 142 1.12% Googlebot/2.1
7 72 0.57% MSIE 7.0
8 25 0.20% MSIE 10.0
9 8 0.06% BOT/0.1 (BOT for JCE)
10 2 0.02% MSIE 5.0
11 2 0.02% Microsoft Internet Explorer/4.0b1 (Windows 95)
12 1 0.01% GoogleBot 1.0
13 1 0.01% Googlebot-Image/1.0
14 1 0.01% MSIE 3.0
15 1 0.01% Mozilla/0.9

Usage by Location for February 2014

Top 17 of 17 Total Locations
# Hits Files kB F kB In kB Out Location
1 11567 91.45% 11547 91.97% 785441 95.46% 0 0.00% 0 0.00% Unresolved/Unknown
2 443 3.50% 382 3.04% 14861 1.81% 0 0.00% 0 0.00% United States
3 295 2.33% 293 2.33% 3816 0.46% 0 0.00% 0 0.00% Russian Federation
4 201 1.59% 200 1.59% 3391 0.41% 0 0.00% 0 0.00% Ukraine
5 41 0.32% 41 0.33% 5333 0.65% 0 0.00% 0 0.00% Italy
6 24 0.19% 24 0.19% 3233 0.39% 0 0.00% 0 0.00% Netherlands
7 17 0.13% 17 0.14% 1560 0.19% 0 0.00% 0 0.00% Great Britain (UK)
8 16 0.13% 16 0.13% 1619 0.20% 0 0.00% 0 0.00% Germany
9 11 0.09% 1 0.01% 110 0.01% 0 0.00% 0 0.00% Australia
10 8 0.06% 8 0.06% 1073 0.13% 0 0.00% 0 0.00% Austria
11 8 0.06% 8 0.06% 1054 0.13% 0 0.00% 0 0.00% Greece
12 6 0.05% 6 0.05% 166 0.02% 0 0.00% 0 0.00% China
13 4 0.03% 4 0.03% 547 0.07% 0 0.00% 0 0.00% Kazakhstan
14 4 0.03% 4 0.03% 482 0.06% 0 0.00% 0 0.00% Sweden
15 2 0.02% 2 0.02% 14 0.00% 0 0.00% 0 0.00% Canada
16 1 0.01% 1 0.01% 115 0.01% 0 0.00% 0 0.00% Lithuania
17 1 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01