Usage Statistics for aloe-vera-vertrieb.eu

Summary Period: January 2013
Generated 31-Jan-2013 23:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2013
Total Hits 115
Total Files 58
Total Pages 59
Total Visits 41
Total kB Files 3340
Total kB In 0
Total kB Out 0
Total Unique Sites 13
Total Unique URLs 42
Total Unique Referrers 3
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 5
Hits per Day 3 32
Files per Day 1 26
Pages per Day 1 27
Visits per Day 1 9
kB Files per Day 108 2590
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 58
Code 304 - Not Modified 23
Code 404 - Not Found 34

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2 1.74% 1 1.72% 0 0.00% 0 0.00% 1 7.69% 3 0.10% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 1.74% 1 1.72% 1 1.69% 1 2.44% 2 15.38% 1 0.02% 0 0.00% 0 0.00%
4 4 3.48% 2 3.45% 1 1.69% 1 2.44% 2 15.38% 3 0.08% 0 0.00% 0 0.00%
5 8 6.96% 6 10.34% 3 5.08% 3 7.32% 2 15.38% 71 2.13% 0 0.00% 0 0.00%
6 1 0.87% 1 1.72% 0 0.00% 0 0.00% 1 7.69% 3 0.08% 0 0.00% 0 0.00%
7 3 2.61% 2 3.45% 2 3.39% 2 4.88% 2 15.38% 12 0.35% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 32 27.83% 26 44.83% 27 45.76% 9 21.95% 5 38.46% 2590 77.52% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4 3.48% 1 1.72% 2 3.39% 2 4.88% 2 15.38% 1 0.02% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 2.61% 0 0.00% 0 0.00% 0 0.00% 1 7.69% 0 0.00% 0 0.00% 0 0.00%
16 10 8.70% 3 5.17% 5 8.47% 5 12.20% 3 23.08% 12 0.37% 0 0.00% 0 0.00%
17 2 1.74% 1 1.72% 1 1.69% 1 2.44% 1 7.69% 124 3.73% 0 0.00% 0 0.00%
18 2 1.74% 0 0.00% 0 0.00% 0 0.00% 1 7.69% 0 0.00% 0 0.00% 0 0.00%
19 2 1.74% 0 0.00% 0 0.00% 0 0.00% 1 7.69% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 7 6.09% 0 0.00% 3 5.08% 3 7.32% 2 15.38% 0 0.00% 0 0.00% 0 0.00%
22 3 2.61% 2 3.45% 2 3.39% 2 4.88% 3 23.08% 22 0.66% 0 0.00% 0 0.00%
23 4 3.48% 1 1.72% 3 5.08% 3 7.32% 1 7.69% 123 3.69% 0 0.00% 0 0.00%
24 5 4.35% 2 3.45% 3 5.08% 3 7.32% 2 15.38% 127 3.80% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 1.74% 1 1.72% 0 0.00% 0 0.00% 1 7.69% 2 0.06% 0 0.00% 0 0.00%
27 6 5.22% 4 6.90% 3 5.08% 3 7.32% 2 15.38% 14 0.43% 0 0.00% 0 0.00%
28 2 1.74% 0 0.00% 0 0.00% 0 0.00% 1 7.69% 0 0.00% 0 0.00% 0 0.00%
29 2 1.74% 0 0.00% 1 1.69% 1 2.44% 1 7.69% 0 0.00% 0 0.00% 0 0.00%
30 4 3.48% 2 3.45% 2 3.39% 2 4.88% 1 7.69% 226 6.77% 0 0.00% 0 0.00%
31 5 4.35% 2 3.45% 0 0.00% 0 0.00% 1 7.69% 6 0.18% 0 0.00% 0 0.00%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 1 0.87% 0 1 1.72% 0 0 0.00% 0 3 0.09% 0 0 0.00% 0 0 0.00%
1 0 1 0.87% 0 1 1.72% 0 0 0.00% 0 3 0.10% 0 0 0.00% 0 0 0.00%
2 0 5 4.35% 0 1 1.72% 0 1 1.69% 4 112 3.36% 0 0 0.00% 0 0 0.00%
3 0 1 0.87% 0 1 1.72% 0 1 1.69% 0 1 0.02% 0 0 0.00% 0 0 0.00%
4 0 2 1.74% 0 0 0.00% 0 1 1.69% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 7 6.09% 0 4 6.90% 0 3 5.08% 4 134 4.02% 0 0 0.00% 0 0 0.00%
8 0 5 4.35% 0 4 6.90% 0 3 5.08% 8 250 7.49% 0 0 0.00% 0 0 0.00%
9 0 8 6.96% 0 5 8.62% 0 5 8.47% 9 265 7.93% 0 0 0.00% 0 0 0.00%
10 0 12 10.43% 0 7 12.07% 0 7 11.86% 10 302 9.04% 0 0 0.00% 0 0 0.00%
11 0 3 2.61% 0 3 5.17% 0 3 5.08% 8 250 7.48% 0 0 0.00% 0 0 0.00%
12 0 5 4.35% 0 4 6.90% 0 4 6.78% 16 491 14.71% 0 0 0.00% 0 0 0.00%
13 0 6 5.22% 0 3 5.17% 0 5 8.47% 8 235 7.02% 0 0 0.00% 0 0 0.00%
14 0 8 6.96% 0 4 6.90% 0 5 8.47% 12 364 10.89% 0 0 0.00% 0 0 0.00%
15 0 5 4.35% 0 3 5.17% 0 4 6.78% 7 218 6.52% 0 0 0.00% 0 0 0.00%
16 0 4 3.48% 0 4 6.90% 0 4 6.78% 6 189 5.67% 0 0 0.00% 0 0 0.00%
17 0 5 4.35% 0 2 3.45% 0 4 6.78% 2 61 1.83% 0 0 0.00% 0 0 0.00%
18 0 4 3.48% 0 2 3.45% 0 3 5.08% 7 213 6.37% 0 0 0.00% 0 0 0.00%
19 0 7 6.09% 0 3 5.17% 0 2 3.39% 4 126 3.77% 0 0 0.00% 0 0 0.00%
20 0 8 6.96% 0 1 1.72% 0 1 1.69% 0 2 0.05% 0 0 0.00% 0 0 0.00%
21 0 10 8.70% 0 3 5.17% 0 1 1.69% 0 7 0.20% 0 0 0.00% 0 0 0.00%
22 0 6 5.22% 0 1 1.72% 0 1 1.69% 0 2 0.05% 0 0 0.00% 0 0 0.00%
23 0 2 1.74% 0 1 1.72% 0 1 1.69% 4 114 3.41% 0 0 0.00% 0 0 0.00%

Top 25 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 12 10.43% 9 0.26% 0 0.00% 0 0.00% /
2 7 6.09% 77 2.32% 0 0.00% 0 0.00% /stats/
3 4 3.48% 0 0.00% 0 0.00% 0 0.00% /stats/usage_201104.html
4 3 2.61% 225 6.74% 0 0.00% 0 0.00% /stats/usage_201301.html
5 2 1.74% 66 1.97% 0 0.00% 0 0.00% /stats/usage_201103.html
6 2 1.74% 228 6.82% 0 0.00% 0 0.00% /stats/usage_201105.html
7 2 1.74% 114 3.43% 0 0.00% 0 0.00% /stats/usage_201109.html
8 2 1.74% 249 7.45% 0 0.00% 0 0.00% /stats/usage_201201.html
9 2 1.74% 118 3.52% 0 0.00% 0 0.00% /stats/usage_201202.html
10 2 1.74% 252 7.55% 0 0.00% 0 0.00% /stats/usage_201204.html
11 2 1.74% 122 3.66% 0 0.00% 0 0.00% /stats/usage_201207.html
12 2 1.74% 120 3.58% 0 0.00% 0 0.00% /stats/usage_201208.html
13 2 1.74% 246 7.37% 0 0.00% 0 0.00% /stats/usage_201209.html
14 2 1.74% 99 2.96% 0 0.00% 0 0.00% /stats/usage_201210.html
15 2 1.74% 104 3.11% 0 0.00% 0 0.00% /stats/usage_201211.html
16 2 1.74% 239 7.16% 0 0.00% 0 0.00% /stats/usage_201212.html
17 1 0.87% 112 3.35% 0 0.00% 0 0.00% /stats/usage_201106.html
18 1 0.87% 111 3.33% 0 0.00% 0 0.00% /stats/usage_201107.html
19 1 0.87% 121 3.62% 0 0.00% 0 0.00% /stats/usage_201108.html
20 1 0.87% 112 3.34% 0 0.00% 0 0.00% /stats/usage_201110.html
21 1 0.87% 124 3.71% 0 0.00% 0 0.00% /stats/usage_201111.html
22 1 0.87% 114 3.42% 0 0.00% 0 0.00% /stats/usage_201112.html
23 1 0.87% 109 3.27% 0 0.00% 0 0.00% /stats/usage_201203.html
24 1 0.87% 131 3.93% 0 0.00% 0 0.00% /stats/usage_201205.html
25 1 0.87% 113 3.39% 0 0.00% 0 0.00% /stats/usage_201206.html

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 1.74% 252 7.55% 0 0.00% 0 0.00% /stats/usage_201204.html
2 2 1.74% 249 7.45% 0 0.00% 0 0.00% /stats/usage_201201.html
3 2 1.74% 246 7.37% 0 0.00% 0 0.00% /stats/usage_201209.html
4 2 1.74% 239 7.16% 0 0.00% 0 0.00% /stats/usage_201212.html
5 2 1.74% 228 6.82% 0 0.00% 0 0.00% /stats/usage_201105.html
6 3 2.61% 225 6.74% 0 0.00% 0 0.00% /stats/usage_201301.html
7 1 0.87% 131 3.93% 0 0.00% 0 0.00% /stats/usage_201205.html
8 1 0.87% 124 3.71% 0 0.00% 0 0.00% /stats/usage_201111.html
9 2 1.74% 122 3.66% 0 0.00% 0 0.00% /stats/usage_201207.html
10 1 0.87% 121 3.62% 0 0.00% 0 0.00% /stats/usage_201108.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 12 10.43% 11 26.83% /
2 7 6.09% 7 17.07% /stats/
3 4 3.48% 4 9.76% /stats/usage_201104.html
4 3 2.61% 3 7.32% /stats/usage_201301.html
5 2 1.74% 2 4.88% /stats/usage_201207.html
6 2 1.74% 2 4.88% /stats/usage_201208.html
7 2 1.74% 1 2.44% /stats/usage_201103.html
8 2 1.74% 1 2.44% /stats/usage_201105.html
9 2 1.74% 1 2.44% /stats/usage_201109.html
10 1 0.87% 1 2.44% /stats/usage_201110.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 12 10.43% 2 15.38% /
2 7 6.09% 2 15.38% /stats/
3 2 1.74% 2 15.38% /stats/usage_201207.html
4 4 3.48% 1 7.69% /stats/usage_201104.html
5 1 0.87% 1 7.69% /stats/usage_201106.html
6 1 0.87% 1 7.69% /stats/usage_201203.html
7 2 1.74% 1 7.69% /stats/usage_201204.html
8 2 1.74% 1 7.69% /stats/usage_201208.html
9 2 1.74% 1 7.69% /stats/usage_201209.html
10 3 2.61% 1 7.69% /stats/usage_201301.html

Top 13 of 13 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 40 34.78% 22 37.93% 1495 44.77% 0 0.00% 0 0.00% 10 24.39% 66.249.78.102
2 31 26.96% 16 27.59% 1376 41.19% 0 0.00% 0 0.00% 11 26.83% 66.249.76.102
3 15 13.04% 8 13.79% 73 2.19% 0 0.00% 0 0.00% 4 9.76% 66.249.75.102
4 7 6.09% 3 5.17% 131 3.93% 0 0.00% 0 0.00% 3 7.32% 66.249.78.197
5 6 5.22% 1 1.72% 123 3.69% 0 0.00% 0 0.00% 4 9.76% 66.249.73.105
6 5 4.35% 3 5.17% 128 3.82% 0 0.00% 0 0.00% 3 7.32% 66.249.73.117
7 2 1.74% 1 1.72% 1 0.02% 0 0.00% 0 0.00% 1 2.44% 64.246.165.10
8 2 1.74% 1 1.72% 1 0.02% 0 0.00% 0 0.00% 1 2.44% 64.246.165.150
9 2 1.74% 1 1.72% 1 0.02% 0 0.00% 0 0.00% 1 2.44% 64.246.165.170
10 2 1.74% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.44% 66.249.76.197
11 1 0.87% 1 1.72% 11 0.33% 0 0.00% 0 0.00% 1 2.44% 188.134.119.197
12 1 0.87% 1 1.72% 1 0.02% 0 0.00% 0 0.00% 1 2.44% 23.20.190.135
13 1 0.87% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.75.197

Top 10 of 13 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 40 34.78% 22 37.93% 1495 44.77% 0 0.00% 0 0.00% 10 24.39% 66.249.78.102
2 31 26.96% 16 27.59% 1376 41.19% 0 0.00% 0 0.00% 11 26.83% 66.249.76.102
3 7 6.09% 3 5.17% 131 3.93% 0 0.00% 0 0.00% 3 7.32% 66.249.78.197
4 5 4.35% 3 5.17% 128 3.82% 0 0.00% 0 0.00% 3 7.32% 66.249.73.117
5 6 5.22% 1 1.72% 123 3.69% 0 0.00% 0 0.00% 4 9.76% 66.249.73.105
6 15 13.04% 8 13.79% 73 2.19% 0 0.00% 0 0.00% 4 9.76% 66.249.75.102
7 1 0.87% 1 1.72% 11 0.33% 0 0.00% 0 0.00% 1 2.44% 188.134.119.197
8 1 0.87% 1 1.72% 1 0.02% 0 0.00% 0 0.00% 1 2.44% 23.20.190.135
9 2 1.74% 1 1.72% 1 0.02% 0 0.00% 0 0.00% 1 2.44% 64.246.165.10
10 2 1.74% 1 1.72% 1 0.02% 0 0.00% 0 0.00% 1 2.44% 64.246.165.150

Top 2 of 3 Total Referrers
# Hits Referrer
1 3 2.61% whois.domaintools.com/aloe-vera-vertrieb.eu
2 1 0.87% tieboldasov.livejournal.com

Top 5 of 5 Total User Agents
# Hits User Agent
1 86 74.78% Googlebot/2.1
2 21 18.26% Googlebot-Image/1.0
3 6 5.22% Mozilla/5.0
4 1 0.87% MSIE 2.0
5 1 0.87% NetcraftSurveyAgent/1.0

Usage by Location for January 2013

Top 3 of 3 Total Locations
# Hits Files kB F kB In kB Out Location
1 113 98.26% 56 96.55% 3329 99.65% 0 0.00% 0 0.00% United States
2 1 0.87% 1 1.72% 11 0.33% 0 0.00% 0 0.00% Unresolved/Unknown
3 1 0.87% 1 1.72% 1 0.02% 0 0.00% 0 0.00% Great Britain (UK)


Generated by Webalizer Version 2.01