Usage Statistics for aloe-vera-vertrieb.eu

Summary Period: June 2018
Generated 30-Jun-2018 22:19 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2018
Total Hits 31739
Total Files 30578
Total Pages 31223
Total Visits 2553
Total kB Files 571679
Total kB In 0
Total kB Out 0
Total Unique Sites 763
Total Unique URLs 169
Total Unique Referrers 3524
Total Unique User Agents 50
. Avg Max
Hits per Hour 44 302
Hits per Day 1057 3124
Files per Day 1019 3108
Pages per Day 1040 3113
Visits per Day 85 165
kB Files per Day 19056 46466
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 30578
Code 206 - Partial Content 4
Code 301 - Moved Permanently 4
Code 304 - Not Modified 70
Code 404 - Not Found 1083

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 260 0.82% 238 0.78% 243 0.78% 73 2.86% 29 3.80% 8585 1.50% 0 0.00% 0 0.00%
2 348 1.10% 321 1.05% 330 1.06% 84 3.29% 36 4.72% 9013 1.58% 0 0.00% 0 0.00%
3 403 1.27% 371 1.21% 383 1.23% 135 5.29% 52 6.82% 12900 2.26% 0 0.00% 0 0.00%
4 1004 3.16% 978 3.20% 984 3.15% 115 4.50% 54 7.08% 18016 3.15% 0 0.00% 0 0.00%
5 1136 3.58% 1105 3.61% 1110 3.56% 91 3.56% 46 6.03% 19931 3.49% 0 0.00% 0 0.00%
6 491 1.55% 466 1.52% 467 1.50% 108 4.23% 49 6.42% 11871 2.08% 0 0.00% 0 0.00%
7 588 1.85% 567 1.85% 568 1.82% 132 5.17% 55 7.21% 13397 2.34% 0 0.00% 0 0.00%
8 512 1.61% 479 1.57% 483 1.55% 114 4.47% 57 7.47% 13017 2.28% 0 0.00% 0 0.00%
9 1015 3.20% 965 3.16% 985 3.15% 102 4.00% 47 6.16% 38662 6.76% 0 0.00% 0 0.00%
10 765 2.41% 723 2.36% 745 2.39% 101 3.96% 42 5.50% 20795 3.64% 0 0.00% 0 0.00%
11 408 1.29% 376 1.23% 392 1.26% 116 4.54% 34 4.46% 10576 1.85% 0 0.00% 0 0.00%
12 511 1.61% 465 1.52% 491 1.57% 99 3.88% 39 5.11% 26715 4.67% 0 0.00% 0 0.00%
13 860 2.71% 809 2.65% 849 2.72% 101 3.96% 50 6.55% 24395 4.27% 0 0.00% 0 0.00%
14 827 2.61% 807 2.64% 809 2.59% 91 3.56% 45 5.90% 16931 2.96% 0 0.00% 0 0.00%
15 3124 9.84% 3108 10.16% 3113 9.97% 83 3.25% 44 5.77% 46466 8.13% 0 0.00% 0 0.00%
16 1766 5.56% 1752 5.73% 1757 5.63% 63 2.47% 47 6.16% 38986 6.82% 0 0.00% 0 0.00%
17 1530 4.82% 1504 4.92% 1515 4.85% 70 2.74% 36 4.72% 21630 3.78% 0 0.00% 0 0.00%
18 1151 3.63% 1122 3.67% 1135 3.64% 71 2.78% 49 6.42% 18520 3.24% 0 0.00% 0 0.00%
19 596 1.88% 571 1.87% 587 1.88% 72 2.82% 44 5.77% 21784 3.81% 0 0.00% 0 0.00%
20 1223 3.85% 1203 3.93% 1208 3.87% 69 2.70% 56 7.34% 15893 2.78% 0 0.00% 0 0.00%
21 639 2.01% 606 1.98% 627 2.01% 98 3.84% 91 11.93% 8823 1.54% 0 0.00% 0 0.00%
22 662 2.09% 607 1.99% 645 2.07% 61 2.39% 55 7.21% 8942 1.56% 0 0.00% 0 0.00%
23 2840 8.95% 2737 8.95% 2826 9.05% 165 6.46% 143 18.74% 31318 5.48% 0 0.00% 0 0.00%
24 1849 5.83% 1740 5.69% 1835 5.88% 61 2.39% 33 4.33% 19463 3.40% 0 0.00% 0 0.00%
25 1317 4.15% 1300 4.25% 1302 4.17% 26 1.02% 26 3.41% 18580 3.25% 0 0.00% 0 0.00%
26 870 2.74% 818 2.68% 853 2.73% 120 4.70% 101 13.24% 10948 1.92% 0 0.00% 0 0.00%
27 1492 4.70% 1457 4.76% 1480 4.74% 42 1.65% 29 3.80% 16196 2.83% 0 0.00% 0 0.00%
28 1246 3.93% 1175 3.84% 1224 3.92% 57 2.23% 39 5.11% 12956 2.27% 0 0.00% 0 0.00%
29 1818 5.73% 1750 5.72% 1805 5.78% 44 1.72% 30 3.93% 31875 5.58% 0 0.00% 0 0.00%
30 488 1.54% 458 1.50% 472 1.51% 38 1.49% 28 3.67% 4495 0.79% 0 0.00% 0 0.00%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 41 1259 3.97% 41 1237 4.05% 41 1243 3.98% 743 22277 3.90% 0 0 0.00% 0 0 0.00%
1 44 1349 4.25% 44 1322 4.32% 44 1333 4.27% 894 26821 4.69% 0 0 0.00% 0 0 0.00%
2 53 1593 5.02% 52 1564 5.11% 52 1574 5.04% 817 24496 4.29% 0 0 0.00% 0 0 0.00%
3 41 1232 3.88% 39 1193 3.90% 40 1204 3.86% 670 20099 3.52% 0 0 0.00% 0 0 0.00%
4 44 1348 4.25% 42 1287 4.21% 44 1327 4.25% 724 21719 3.80% 0 0 0.00% 0 0 0.00%
5 43 1291 4.07% 42 1260 4.12% 42 1271 4.07% 675 20253 3.54% 0 0 0.00% 0 0 0.00%
6 46 1406 4.43% 45 1370 4.48% 46 1387 4.44% 1257 37699 6.59% 0 0 0.00% 0 0 0.00%
7 51 1555 4.90% 50 1514 4.95% 51 1534 4.91% 877 26301 4.60% 0 0 0.00% 0 0 0.00%
8 45 1371 4.32% 44 1330 4.35% 44 1343 4.30% 1344 40326 7.05% 0 0 0.00% 0 0 0.00%
9 41 1243 3.92% 40 1205 3.94% 40 1221 3.91% 915 27456 4.80% 0 0 0.00% 0 0 0.00%
10 38 1144 3.60% 36 1108 3.62% 37 1120 3.59% 663 19881 3.48% 0 0 0.00% 0 0 0.00%
11 45 1371 4.32% 44 1326 4.34% 45 1353 4.33% 1201 36034 6.30% 0 0 0.00% 0 0 0.00%
12 39 1172 3.69% 36 1107 3.62% 37 1129 3.62% 691 20720 3.62% 0 0 0.00% 0 0 0.00%
13 39 1186 3.74% 37 1127 3.69% 38 1162 3.72% 578 17350 3.03% 0 0 0.00% 0 0 0.00%
14 41 1257 3.96% 39 1194 3.90% 41 1236 3.96% 625 18737 3.28% 0 0 0.00% 0 0 0.00%
15 43 1313 4.14% 41 1237 4.05% 43 1300 4.16% 617 18505 3.24% 0 0 0.00% 0 0 0.00%
16 45 1350 4.25% 43 1319 4.31% 44 1334 4.27% 600 17986 3.15% 0 0 0.00% 0 0 0.00%
17 42 1275 4.02% 41 1242 4.06% 42 1266 4.05% 613 18389 3.22% 0 0 0.00% 0 0 0.00%
18 43 1292 4.07% 41 1240 4.06% 42 1276 4.09% 627 18805 3.29% 0 0 0.00% 0 0 0.00%
19 43 1300 4.10% 40 1217 3.98% 42 1277 4.09% 721 21635 3.78% 0 0 0.00% 0 0 0.00%
20 46 1394 4.39% 43 1298 4.24% 45 1358 4.35% 795 23844 4.17% 0 0 0.00% 0 0 0.00%
21 44 1334 4.20% 42 1265 4.14% 43 1312 4.20% 800 24010 4.20% 0 0 0.00% 0 0 0.00%
22 44 1342 4.23% 42 1284 4.20% 43 1316 4.21% 733 21979 3.84% 0 0 0.00% 0 0 0.00%
23 45 1362 4.29% 44 1332 4.36% 44 1347 4.31% 878 26355 4.61% 0 0 0.00% 0 0 0.00%

Top 30 of 169 Total URLs
# Hits kB F kB In kB Out URL
1 26437 83.29% 298213 52.16% 0 0.00% 0 0.00% /stats/
2 1979 6.24% 1419 0.25% 0 0.00% 0 0.00% /
3 590 1.86% 93381 16.33% 0 0.00% 0 0.00% /stats/usage_201608.html
4 407 1.28% 64201 11.23% 0 0.00% 0 0.00% /stats/usage_201803.html
5 294 0.93% 38739 6.78% 0 0.00% 0 0.00% /stats/usage_201806.html
6 54 0.17% 6185 1.08% 0 0.00% 0 0.00% /stats/usage_201301.html
7 37 0.12% 5654 0.99% 0 0.00% 0 0.00% /stats/usage_201409.html
8 36 0.11% 541 0.09% 0 0.00% 0 0.00% /stats/url_201806.html
9 20 0.06% 1098 0.19% 0 0.00% 0 0.00% /stats/usage_201709.html
10 19 0.06% 75 0.01% 0 0.00% 0 0.00% /stats/search_201504.html
11 18 0.06% 2671 0.47% 0 0.00% 0 0.00% /stats/usage_201708.html
12 17 0.05% 2529 0.44% 0 0.00% 0 0.00% /stats/usage_201805.html
13 16 0.05% 2496 0.44% 0 0.00% 0 0.00% /stats/usage_201706.html
14 15 0.05% 2358 0.41% 0 0.00% 0 0.00% /stats/usage_201501.html
15 15 0.05% 2355 0.41% 0 0.00% 0 0.00% /stats/usage_201710.html
16 14 0.04% 1720 0.30% 0 0.00% 0 0.00% /stats/usage_201711.html
17 14 0.04% 2048 0.36% 0 0.00% 0 0.00% /stats/usage_201804.html
18 10 0.03% 136 0.02% 0 0.00% 0 0.00% /stats/url_201608.html
19 10 0.03% 163 0.03% 0 0.00% 0 0.00% /stats/url_201712.html
20 9 0.03% 146 0.03% 0 0.00% 0 0.00% /stats/search_201412.html
21 9 0.03% 135 0.02% 0 0.00% 0 0.00% /stats/url_201804.html
22 8 0.03% 121 0.02% 0 0.00% 0 0.00% /stats/url_201707.html
23 8 0.03% 123 0.02% 0 0.00% 0 0.00% /stats/url_201708.html
24 8 0.03% 129 0.02% 0 0.00% 0 0.00% /stats/url_201711.html
25 8 0.03% 136 0.02% 0 0.00% 0 0.00% /stats/url_201802.html
26 8 0.03% 137 0.02% 0 0.00% 0 0.00% /stats/url_201805.html
27 8 0.03% 1272 0.22% 0 0.00% 0 0.00% /stats/usage_201406.html
28 8 0.03% 1252 0.22% 0 0.00% 0 0.00% /stats/usage_201611.html
29 8 0.03% 1267 0.22% 0 0.00% 0 0.00% /stats/usage_201701.html
30 8 0.03% 1259 0.22% 0 0.00% 0 0.00% /stats/usage_201801.html
View All URLs

Top 10 of 169 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26437 83.29% 298213 52.16% 0 0.00% 0 0.00% /stats/
2 590 1.86% 93381 16.33% 0 0.00% 0 0.00% /stats/usage_201608.html
3 407 1.28% 64201 11.23% 0 0.00% 0 0.00% /stats/usage_201803.html
4 294 0.93% 38739 6.78% 0 0.00% 0 0.00% /stats/usage_201806.html
5 54 0.17% 6185 1.08% 0 0.00% 0 0.00% /stats/usage_201301.html
6 37 0.12% 5654 0.99% 0 0.00% 0 0.00% /stats/usage_201409.html
7 18 0.06% 2671 0.47% 0 0.00% 0 0.00% /stats/usage_201708.html
8 17 0.05% 2529 0.44% 0 0.00% 0 0.00% /stats/usage_201805.html
9 16 0.05% 2496 0.44% 0 0.00% 0 0.00% /stats/usage_201706.html
10 15 0.05% 2358 0.41% 0 0.00% 0 0.00% /stats/usage_201501.html

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 26437 83.29% 1117 45.87% /stats/
2 1979 6.24% 488 20.04% /
3 590 1.86% 198 8.13% /stats/usage_201608.html
4 294 0.93% 42 1.72% /stats/usage_201806.html
5 37 0.12% 34 1.40% /stats/usage_201409.html
6 407 1.28% 29 1.19% /stats/usage_201803.html
7 36 0.11% 19 0.78% /stats/url_201806.html
8 19 0.06% 17 0.70% /stats/search_201504.html
9 20 0.06% 16 0.66% /stats/usage_201709.html
10 54 0.17% 15 0.62% /stats/usage_201301.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 26437 83.29% 760 63.02% /stats/
2 590 1.86% 174 14.43% /stats/usage_201608.html
3 1979 6.24% 143 11.86% /
4 36 0.11% 8 0.66% /stats/url_201806.html
5 407 1.28% 8 0.66% /stats/usage_201803.html
6 37 0.12% 6 0.50% /stats/usage_201409.html
7 294 0.93% 5 0.41% /stats/usage_201806.html
8 54 0.17% 4 0.33% /stats/usage_201301.html
9 14 0.04% 4 0.33% /stats/usage_201804.html
10 17 0.05% 4 0.33% /stats/usage_201805.html

Top 30 of 763 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7384 23.26% 7384 24.15% 83376 14.58% 0 0.00% 0 0.00% 6 0.24% 46.118.156.220
2 5549 17.48% 5549 18.15% 62653 10.96% 0 0.00% 0 0.00% 16 0.63% 176.36.21.189
3 3160 9.96% 3160 10.33% 35685 6.24% 0 0.00% 0 0.00% 13 0.51% 134.249.48.23
4 3047 9.60% 3047 9.96% 27926 4.88% 0 0.00% 0 0.00% 22 0.86% 178.128.168.195
5 1875 5.91% 1875 6.13% 16885 2.95% 0 0.00% 0 0.00% 252 9.87% 185.244.216.71
6 1340 4.22% 1340 4.38% 15123 2.65% 0 0.00% 0 0.00% 1 0.04% 46.119.116.225
7 840 2.65% 840 2.75% 9482 1.66% 0 0.00% 0 0.00% 1 0.04% 46.118.116.0
8 756 2.38% 756 2.47% 8531 1.49% 0 0.00% 0 0.00% 189 7.40% 46.138.153.56
9 722 2.27% 722 2.36% 6650 1.16% 0 0.00% 0 0.00% 75 2.94% 188.32.65.217
10 609 1.92% 609 1.99% 6872 1.20% 0 0.00% 0 0.00% 95 3.72% 176.110.129.2
11 583 1.84% 583 1.91% 92273 16.14% 0 0.00% 0 0.00% 195 7.64% 46.164.131.86
12 462 1.46% 57 0.19% 4866 0.85% 0 0.00% 0 0.00% 62 2.43% 91.214.177.33
13 427 1.35% 161 0.53% 12447 2.18% 0 0.00% 0 0.00% 114 4.47% 216.244.66.249
14 350 1.10% 350 1.14% 3951 0.69% 0 0.00% 0 0.00% 23 0.90% 91.233.220.10
15 236 0.74% 236 0.77% 2664 0.47% 0 0.00% 0 0.00% 25 0.98% 188.162.132.109
16 231 0.73% 231 0.76% 2143 0.37% 0 0.00% 0 0.00% 3 0.12% 159.65.43.205
17 231 0.73% 231 0.76% 2606 0.46% 0 0.00% 0 0.00% 78 3.06% 85.196.237.89
18 214 0.67% 210 0.69% 16000 2.80% 0 0.00% 0 0.00% 1 0.04% 159.89.42.137
19 181 0.57% 181 0.59% 1663 0.29% 0 0.00% 0 0.00% 3 0.12% 46.101.12.170
20 140 0.44% 140 0.46% 18141 3.17% 0 0.00% 0 0.00% 1 0.04% 185.232.170.76
21 121 0.38% 121 0.40% 85 0.01% 0 0.00% 0 0.00% 1 0.04% 185.222.211.54
22 120 0.38% 120 0.39% 19022 3.33% 0 0.00% 0 0.00% 2 0.08% 185.175.131.92
23 105 0.33% 105 0.34% 1186 0.21% 0 0.00% 0 0.00% 1 0.04% 37.193.63.79
24 104 0.33% 104 0.34% 13894 2.43% 0 0.00% 0 0.00% 1 0.04% 185.232.169.218
25 91 0.29% 91 0.30% 742 0.13% 0 0.00% 0 0.00% 12 0.47% 37.146.68.191
26 84 0.26% 84 0.27% 948 0.17% 0 0.00% 0 0.00% 21 0.82% 90.154.83.248
27 83 0.26% 83 0.27% 13157 2.30% 0 0.00% 0 0.00% 1 0.04% 185.175.128.127
28 83 0.26% 83 0.27% 4933 0.86% 0 0.00% 0 0.00% 1 0.04% 69.84.207.246
29 75 0.24% 75 0.25% 11889 2.08% 0 0.00% 0 0.00% 2 0.08% 185.175.131.159
30 75 0.24% 75 0.25% 635 0.11% 0 0.00% 0 0.00% 6 0.24% 195.238.108.89

Top 10 of 763 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 583 1.84% 583 1.91% 92273 16.14% 0 0.00% 0 0.00% 195 7.64% 46.164.131.86
2 7384 23.26% 7384 24.15% 83376 14.58% 0 0.00% 0 0.00% 6 0.24% 46.118.156.220
3 5549 17.48% 5549 18.15% 62653 10.96% 0 0.00% 0 0.00% 16 0.63% 176.36.21.189
4 3160 9.96% 3160 10.33% 35685 6.24% 0 0.00% 0 0.00% 13 0.51% 134.249.48.23
5 3047 9.60% 3047 9.96% 27926 4.88% 0 0.00% 0 0.00% 22 0.86% 178.128.168.195
6 120 0.38% 120 0.39% 19022 3.33% 0 0.00% 0 0.00% 2 0.08% 185.175.131.92
7 140 0.44% 140 0.46% 18141 3.17% 0 0.00% 0 0.00% 1 0.04% 185.232.170.76
8 1875 5.91% 1875 6.13% 16885 2.95% 0 0.00% 0 0.00% 252 9.87% 185.244.216.71
9 214 0.67% 210 0.69% 16000 2.80% 0 0.00% 0 0.00% 1 0.04% 159.89.42.137
10 1340 4.22% 1340 4.38% 15123 2.65% 0 0.00% 0 0.00% 1 0.04% 46.119.116.225

Top 30 of 3524 Total Referrers
# Hits Referrer
1 1875 5.91% getery.xyz
2 1116 3.52% www.postavkin.spb.ru/
3 1112 3.50% stabilizator.info/
4 1112 3.50% stmarkt.ru/
5 1104 3.48% enguard.ru/
6 738 2.33% happykiddi.com.ua/Detskie-ploshhadki
7 678 2.14% www.activitysport.com.ua/Detskie-ploshhadki
8 678 2.14% www.sportbiz.com.ua/Detskie-ploschadki
9 654 2.06% www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
10 619 1.95% www.sporthappy.com.ua/Detskie-ploschadki
11 592 1.87% dushewno.ru/
12 592 1.87% sk-miloneg.ru/
13 592 1.87% vk.com/club138281567
14 584 1.84% farm-shop.com.ua/
15 580 1.83% pshack.net/
16 532 1.68% partner-geo.ru
17 426 1.34% gruppaluxe.com/
18 386 1.22% partnerkalab.ru
19 280 0.88% amulet-kerro.ru/
20 280 0.88% avatara.su/
21 280 0.88% criminalsity.club/
22 268 0.84% haushof.ru/
23 268 0.84% rutor.bz
24 268 0.84% ppi18.ru/
25 268 0.84% tvorcheskiymagazin.com.ua/
26 268 0.84% vip-techno.com.ua/
27 255 0.80% sport-ploshadki.in.ua
28 252 0.79% shvedki.in.ua
29 249 0.78% ploshadki.biz.ua
30 249 0.78% ulichniy-trenager.biz.ua

Top 15 of 50 Total User Agents
# Hits User Agent
1 29066 91.58% Mozilla/5.0
2 579 1.82% MSIE 6.0
3 427 1.35% DotBot/1.1
4 282 0.89% AhrefsBot/5.2
5 214 0.67% spbot/5.0
6 197 0.62% Baiduspider/2.0
7 123 0.39% Googlebot/2.1
8 105 0.33% Linux x86_64
9 82 0.26% MSIE 5.5
10 74 0.23% YandexBot/3.0
11 69 0.22% MJ12bot/v1.4
12 66 0.21% Opera 8.0
13 61 0.19% MSIE 7.0
14 56 0.18% Opera 9.0
15 28 0.09% MSIE 5.0

Usage by Location for June 2018

Top 30 of 39 Total Locations
# Hits Files kB F kB In kB Out Location
1 26271 82.77% 25597 83.71% 466137 81.54% 0 0.00% 0 0.00% Unresolved/Unknown
2 4516 14.23% 4137 13.53% 82654 14.46% 0 0.00% 0 0.00% United States
3 241 0.76% 219 0.72% 16070 2.81% 0 0.00% 0 0.00% Canada
4 231 0.73% 231 0.76% 2606 0.46% 0 0.00% 0 0.00% Estonia
5 124 0.39% 74 0.24% 702 0.12% 0 0.00% 0 0.00% Germany
6 115 0.36% 113 0.37% 969 0.17% 0 0.00% 0 0.00% Great Britain (UK)
7 59 0.19% 59 0.19% 928 0.16% 0 0.00% 0 0.00% Russian Federation
8 52 0.16% 52 0.17% 587 0.10% 0 0.00% 0 0.00% Denmark
9 27 0.09% 4 0.01% 13 0.00% 0 0.00% 0 0.00% France
10 17 0.05% 13 0.04% 120 0.02% 0 0.00% 0 0.00% Ukraine
11 14 0.04% 14 0.05% 62 0.01% 0 0.00% 0 0.00% China
12 12 0.04% 12 0.04% 136 0.02% 0 0.00% 0 0.00% Australia
13 11 0.03% 11 0.04% 8 0.00% 0 0.00% 0 0.00% Bulgaria
14 7 0.02% 4 0.01% 24 0.00% 0 0.00% 0 0.00% Greece
15 5 0.02% 5 0.02% 14 0.00% 0 0.00% 0 0.00% Israel
16 5 0.02% 5 0.02% 340 0.06% 0 0.00% 0 0.00% Japan
17 3 0.01% 3 0.01% 23 0.00% 0 0.00% 0 0.00% Kazakhstan
18 3 0.01% 3 0.01% 23 0.00% 0 0.00% 0 0.00% Romania
19 2 0.01% 2 0.01% 23 0.00% 0 0.00% 0 0.00% Belgium
20 2 0.01% 2 0.01% 23 0.00% 0 0.00% 0 0.00% Korea (South)
21 2 0.01% 2 0.01% 23 0.00% 0 0.00% 0 0.00% Mongolia
22 2 0.01% 2 0.01% 23 0.00% 0 0.00% 0 0.00% Norway
23 2 0.01% 2 0.01% 23 0.00% 0 0.00% 0 0.00% Syria
24 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Bangladesh
25 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Brazil
26 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Belarus
27 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Switzerland
28 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Spain
29 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Ghana
30 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01