Usage Statistics for aloe-vera-vertrieb.eu

Summary Period: June 2017
Generated 30-Jun-2017 22:19 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2017
Total Hits 15614
Total Files 15216
Total Pages 15017
Total Visits 2890
Total kB Files 818400
Total kB In 0
Total kB Out 0
Total Unique Sites 1072
Total Unique URLs 374
Total Unique Referrers 2638
Total Unique User Agents 51
. Avg Max
Hits per Hour 21 496
Hits per Day 520 951
Files per Day 507 944
Pages per Day 500 946
Visits per Day 96 175
kB Files per Day 27280 50446
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15216
Code 304 - Not Modified 44
Code 404 - Not Found 354

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 951 6.09% 944 6.20% 946 6.30% 73 2.53% 41 3.82% 23148 2.83% 0 0.00% 0 0.00%
2 494 3.16% 477 3.13% 483 3.22% 54 1.87% 46 4.29% 21646 2.64% 0 0.00% 0 0.00%
3 451 2.89% 448 2.94% 448 2.98% 81 2.80% 67 6.25% 26576 3.25% 0 0.00% 0 0.00%
4 332 2.13% 327 2.15% 327 2.18% 82 2.84% 72 6.72% 10884 1.33% 0 0.00% 0 0.00%
5 250 1.60% 247 1.62% 247 1.64% 47 1.63% 39 3.64% 8036 0.98% 0 0.00% 0 0.00%
6 359 2.30% 340 2.23% 343 2.28% 89 3.08% 77 7.18% 31571 3.86% 0 0.00% 0 0.00%
7 210 1.34% 204 1.34% 205 1.37% 101 3.49% 79 7.37% 9987 1.22% 0 0.00% 0 0.00%
8 599 3.84% 589 3.87% 591 3.94% 56 1.94% 50 4.66% 49342 6.03% 0 0.00% 0 0.00%
9 563 3.61% 553 3.63% 554 3.69% 71 2.46% 63 5.88% 41106 5.02% 0 0.00% 0 0.00%
10 530 3.39% 518 3.40% 520 3.46% 68 2.35% 43 4.01% 10293 1.26% 0 0.00% 0 0.00%
11 745 4.77% 728 4.78% 730 4.86% 89 3.08% 54 5.04% 34454 4.21% 0 0.00% 0 0.00%
12 543 3.48% 527 3.46% 531 3.54% 64 2.21% 49 4.57% 24493 2.99% 0 0.00% 0 0.00%
13 872 5.58% 855 5.62% 858 5.71% 90 3.11% 51 4.76% 50446 6.16% 0 0.00% 0 0.00%
14 383 2.45% 365 2.40% 367 2.44% 101 3.49% 64 5.97% 16173 1.98% 0 0.00% 0 0.00%
15 415 2.66% 405 2.66% 406 2.70% 106 3.67% 72 6.72% 28918 3.53% 0 0.00% 0 0.00%
16 466 2.98% 451 2.96% 455 3.03% 100 3.46% 75 7.00% 27295 3.34% 0 0.00% 0 0.00%
17 402 2.57% 394 2.59% 397 2.64% 82 2.84% 62 5.78% 27284 3.33% 0 0.00% 0 0.00%
18 616 3.95% 601 3.95% 604 4.02% 114 3.94% 85 7.93% 34239 4.18% 0 0.00% 0 0.00%
19 594 3.80% 584 3.84% 587 3.91% 98 3.39% 66 6.16% 26578 3.25% 0 0.00% 0 0.00%
20 594 3.80% 582 3.82% 583 3.88% 118 4.08% 59 5.50% 31900 3.90% 0 0.00% 0 0.00%
21 467 2.99% 456 3.00% 459 3.06% 144 4.98% 77 7.18% 26658 3.26% 0 0.00% 0 0.00%
22 669 4.28% 649 4.27% 654 4.36% 128 4.43% 74 6.90% 43016 5.26% 0 0.00% 0 0.00%
23 692 4.43% 645 4.24% 644 4.29% 143 4.95% 98 9.14% 21810 2.66% 0 0.00% 0 0.00%
24 599 3.84% 585 3.84% 587 3.91% 125 4.33% 77 7.18% 29593 3.62% 0 0.00% 0 0.00%
25 529 3.39% 516 3.39% 520 3.46% 175 6.06% 117 10.91% 17207 2.10% 0 0.00% 0 0.00%
26 655 4.19% 640 4.21% 645 4.30% 144 4.98% 100 9.33% 46052 5.63% 0 0.00% 0 0.00%
27 854 5.47% 835 5.49% 567 3.78% 106 3.67% 74 6.90% 41454 5.07% 0 0.00% 0 0.00%
28 358 2.29% 348 2.29% 349 2.32% 108 3.74% 65 6.06% 26878 3.28% 0 0.00% 0 0.00%
29 163 1.04% 154 1.01% 157 1.05% 83 2.87% 59 5.50% 19801 2.42% 0 0.00% 0 0.00%
30 259 1.66% 249 1.64% 253 1.68% 80 2.77% 40 3.73% 11561 1.41% 0 0.00% 0 0.00%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29 886 5.67% 28 867 5.70% 29 871 5.80% 1770 53105 6.49% 0 0 0.00% 0 0 0.00%
1 40 1215 7.78% 40 1204 7.91% 40 1205 8.02% 3685 110552 13.51% 0 0 0.00% 0 0 0.00%
2 31 937 6.00% 30 926 6.09% 21 654 4.36% 1029 30864 3.77% 0 0 0.00% 0 0 0.00%
3 20 607 3.89% 19 589 3.87% 19 590 3.93% 1142 34265 4.19% 0 0 0.00% 0 0 0.00%
4 24 725 4.64% 23 707 4.65% 23 716 4.77% 1101 33017 4.03% 0 0 0.00% 0 0 0.00%
5 23 691 4.43% 22 667 4.38% 22 674 4.49% 947 28409 3.47% 0 0 0.00% 0 0 0.00%
6 18 562 3.60% 18 555 3.65% 18 555 3.70% 1050 31491 3.85% 0 0 0.00% 0 0 0.00%
7 23 717 4.59% 23 709 4.66% 23 711 4.73% 1307 39211 4.79% 0 0 0.00% 0 0 0.00%
8 19 589 3.77% 19 575 3.78% 19 575 3.83% 718 21535 2.63% 0 0 0.00% 0 0 0.00%
9 13 406 2.60% 13 394 2.59% 13 393 2.62% 513 15400 1.88% 0 0 0.00% 0 0 0.00%
10 24 728 4.66% 23 707 4.65% 23 707 4.71% 1323 39695 4.85% 0 0 0.00% 0 0 0.00%
11 19 573 3.67% 18 558 3.67% 18 560 3.73% 1206 36185 4.42% 0 0 0.00% 0 0 0.00%
12 20 615 3.94% 19 588 3.86% 19 593 3.95% 1064 31919 3.90% 0 0 0.00% 0 0 0.00%
13 13 397 2.54% 12 378 2.48% 12 380 2.53% 419 12581 1.54% 0 0 0.00% 0 0 0.00%
14 20 623 3.99% 20 605 3.98% 20 611 4.07% 1015 30445 3.72% 0 0 0.00% 0 0 0.00%
15 22 678 4.34% 22 662 4.35% 22 668 4.45% 1381 41436 5.06% 0 0 0.00% 0 0 0.00%
16 22 674 4.32% 21 654 4.30% 21 658 4.38% 1299 38978 4.76% 0 0 0.00% 0 0 0.00%
17 21 654 4.19% 21 638 4.19% 21 646 4.30% 1389 41673 5.09% 0 0 0.00% 0 0 0.00%
18 19 589 3.77% 19 577 3.79% 19 581 3.87% 1058 31746 3.88% 0 0 0.00% 0 0 0.00%
19 18 557 3.57% 18 546 3.59% 18 549 3.66% 1047 31408 3.84% 0 0 0.00% 0 0 0.00%
20 14 425 2.72% 13 416 2.73% 13 415 2.76% 429 12868 1.57% 0 0 0.00% 0 0 0.00%
21 20 628 4.02% 20 612 4.02% 20 615 4.10% 1063 31879 3.90% 0 0 0.00% 0 0 0.00%
22 17 539 3.45% 16 497 3.27% 16 501 3.34% 527 15800 1.93% 0 0 0.00% 0 0 0.00%
23 19 599 3.84% 19 585 3.84% 19 589 3.92% 798 23939 2.93% 0 0 0.00% 0 0 0.00%

Top 30 of 374 Total URLs
# Hits kB F kB In kB Out URL
1 7575 48.51% 85617 10.46% 0 0.00% 0 0.00% /stats/
2 2523 16.16% 354431 43.31% 0 0.00% 0 0.00% /stats/usage_201706.html
3 1008 6.46% 724 0.09% 0 0.00% 0 0.00% /
4 948 6.07% 150042 18.33% 0 0.00% 0 0.00% /stats/usage_201608.html
5 695 4.45% 105443 12.88% 0 0.00% 0 0.00% /stats/usage_201409.html
6 694 4.44% 5155 0.63% 0 0.00% 0 0.00% /stats/search_201502.html
7 46 0.29% 667 0.08% 0 0.00% 0 0.00% /stats/url_201706.html
8 41 0.26% 4696 0.57% 0 0.00% 0 0.00% /stats/usage_201301.html
9 19 0.12% 270 0.03% 0 0.00% 0 0.00% /stats/url_201610.html
10 18 0.12% 241 0.03% 0 0.00% 0 0.00% /stats/url_201607.html
11 18 0.12% 2674 0.33% 0 0.00% 0 0.00% /stats/usage_201705.html
12 17 0.11% 231 0.03% 0 0.00% 0 0.00% /stats/url_201608.html
13 17 0.11% 2660 0.32% 0 0.00% 0 0.00% /stats/usage_201611.html
14 17 0.11% 2772 0.34% 0 0.00% 0 0.00% /stats/usage_201612.html
15 17 0.11% 2217 0.27% 0 0.00% 0 0.00% /stats/usage_201701.html
16 17 0.11% 1881 0.23% 0 0.00% 0 0.00% /stats/usage_201704.html
17 16 0.10% 209 0.03% 0 0.00% 0 0.00% /stats/url_201609.html
18 16 0.10% 231 0.03% 0 0.00% 0 0.00% /stats/url_201612.html
19 16 0.10% 226 0.03% 0 0.00% 0 0.00% /stats/url_201703.html
20 16 0.10% 240 0.03% 0 0.00% 0 0.00% /stats/url_201705.html
21 16 0.10% 2611 0.32% 0 0.00% 0 0.00% /stats/usage_201607.html
22 16 0.10% 2507 0.31% 0 0.00% 0 0.00% /stats/usage_201609.html
23 15 0.10% 46 0.01% 0 0.00% 0 0.00% /stats/search_201612.html
24 15 0.10% 71 0.01% 0 0.00% 0 0.00% /stats/url_201305.html
25 15 0.10% 200 0.02% 0 0.00% 0 0.00% /stats/url_201611.html
26 15 0.10% 2385 0.29% 0 0.00% 0 0.00% /stats/usage_201610.html
27 15 0.10% 2169 0.27% 0 0.00% 0 0.00% /stats/usage_201702.html
28 14 0.09% 225 0.03% 0 0.00% 0 0.00% /stats/search_201504.html
29 14 0.09% 146 0.02% 0 0.00% 0 0.00% /stats/url_201506.html
30 14 0.09% 167 0.02% 0 0.00% 0 0.00% /stats/url_201601.html
View All URLs

Top 10 of 374 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2523 16.16% 354431 43.31% 0 0.00% 0 0.00% /stats/usage_201706.html
2 948 6.07% 150042 18.33% 0 0.00% 0 0.00% /stats/usage_201608.html
3 695 4.45% 105443 12.88% 0 0.00% 0 0.00% /stats/usage_201409.html
4 7575 48.51% 85617 10.46% 0 0.00% 0 0.00% /stats/
5 694 4.44% 5155 0.63% 0 0.00% 0 0.00% /stats/search_201502.html
6 41 0.26% 4696 0.57% 0 0.00% 0 0.00% /stats/usage_201301.html
7 17 0.11% 2772 0.34% 0 0.00% 0 0.00% /stats/usage_201612.html
8 18 0.12% 2674 0.33% 0 0.00% 0 0.00% /stats/usage_201705.html
9 17 0.11% 2660 0.32% 0 0.00% 0 0.00% /stats/usage_201611.html
10 16 0.10% 2611 0.32% 0 0.00% 0 0.00% /stats/usage_201607.html

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 7575 48.51% 722 25.17% /stats/
2 695 4.45% 681 23.74% /stats/usage_201409.html
3 948 6.07% 316 11.02% /stats/usage_201608.html
4 1008 6.46% 283 9.87% /
5 2523 16.16% 204 7.11% /stats/usage_201706.html
6 694 4.44% 175 6.10% /stats/search_201502.html
7 46 0.29% 22 0.77% /stats/url_201706.html
8 41 0.26% 12 0.42% /stats/usage_201301.html
9 15 0.10% 9 0.31% /stats/url_201305.html
10 19 0.12% 9 0.31% /stats/url_201610.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 7575 48.51% 360 34.09% /stats/
2 948 6.07% 283 26.80% /stats/usage_201608.html
3 694 4.44% 155 14.68% /stats/search_201502.html
4 695 4.45% 78 7.39% /stats/usage_201409.html
5 1008 6.46% 46 4.36% /
6 41 0.26% 5 0.47% /stats/usage_201301.html
7 2523 16.16% 5 0.47% /stats/usage_201706.html
8 14 0.09% 3 0.28% /stats/search_201504.html
9 13 0.08% 3 0.28% /stats/search_201508.html
10 15 0.10% 3 0.28% /stats/url_201305.html

Top 30 of 1072 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3920 25.11% 3920 25.76% 44333 5.42% 0 0.00% 0 0.00% 3 0.10% 178.159.37.81
2 933 5.98% 933 6.13% 147668 18.04% 0 0.00% 0 0.00% 311 10.76% 46.164.131.86
3 876 5.61% 876 5.76% 8170 1.00% 0 0.00% 0 0.00% 63 2.18% 78.156.253.70
4 659 4.22% 659 4.33% 7455 0.91% 0 0.00% 0 0.00% 25 0.87% 195.88.16.114
5 515 3.30% 515 3.38% 5826 0.71% 0 0.00% 0 0.00% 68 2.35% 195.22.126.193
6 501 3.21% 501 3.29% 4607 0.56% 0 0.00% 0 0.00% 4 0.14% 104.131.38.243
7 446 2.86% 444 2.92% 14581 1.78% 0 0.00% 0 0.00% 3 0.10% 82.80.230.228
8 422 2.70% 422 2.77% 4064 0.50% 0 0.00% 0 0.00% 28 0.97% 188.191.20.192
9 234 1.50% 234 1.54% 30905 3.78% 0 0.00% 0 0.00% 1 0.03% 46.148.112.37
10 220 1.41% 220 1.45% 1636 0.20% 0 0.00% 0 0.00% 55 1.90% 173.244.44.66
11 190 1.22% 186 1.22% 13739 1.68% 0 0.00% 0 0.00% 1 0.03% 104.236.232.31
12 190 1.22% 186 1.22% 13763 1.68% 0 0.00% 0 0.00% 1 0.03% 104.236.250.136
13 190 1.22% 186 1.22% 13690 1.67% 0 0.00% 0 0.00% 1 0.03% 159.203.100.187
14 190 1.22% 190 1.25% 1672 0.20% 0 0.00% 0 0.00% 10 0.35% 78.158.212.133
15 156 1.00% 156 1.03% 1160 0.14% 0 0.00% 0 0.00% 39 1.35% 173.244.44.82
16 151 0.97% 148 0.97% 11468 1.40% 0 0.00% 0 0.00% 1 0.03% 88.198.158.233
17 144 0.92% 144 0.95% 1071 0.13% 0 0.00% 0 0.00% 36 1.25% 196.52.39.24
18 122 0.78% 122 0.80% 18591 2.27% 0 0.00% 0 0.00% 1 0.03% 46.161.63.87
19 118 0.76% 116 0.76% 7580 0.93% 0 0.00% 0 0.00% 1 0.03% 91.121.86.136
20 113 0.72% 57 0.37% 5285 0.65% 0 0.00% 0 0.00% 55 1.90% 216.244.66.241
21 100 0.64% 100 0.66% 744 0.09% 0 0.00% 0 0.00% 25 0.87% 173.244.44.65
22 100 0.64% 100 0.66% 72 0.01% 0 0.00% 0 0.00% 2 0.07% 37.140.74.218
23 84 0.54% 84 0.55% 950 0.12% 0 0.00% 0 0.00% 20 0.69% 195.22.126.190
24 84 0.54% 84 0.55% 950 0.12% 0 0.00% 0 0.00% 84 2.91% 31.184.236.12
25 75 0.48% 74 0.49% 4836 0.59% 0 0.00% 0 0.00% 1 0.03% 69.84.207.246
26 71 0.45% 71 0.47% 9529 1.16% 0 0.00% 0 0.00% 1 0.03% 46.148.112.160
27 68 0.44% 68 0.45% 769 0.09% 0 0.00% 0 0.00% 17 0.59% 91.243.202.118
28 67 0.43% 67 0.44% 8605 1.05% 0 0.00% 0 0.00% 1 0.03% 46.161.63.71
29 66 0.42% 66 0.43% 48 0.01% 0 0.00% 0 0.00% 8 0.28% 5.45.70.91
30 65 0.42% 65 0.43% 9859 1.20% 0 0.00% 0 0.00% 2 0.07% 46.148.127.245

Top 10 of 1072 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 933 5.98% 933 6.13% 147668 18.04% 0 0.00% 0 0.00% 311 10.76% 46.164.131.86
2 3920 25.11% 3920 25.76% 44333 5.42% 0 0.00% 0 0.00% 3 0.10% 178.159.37.81
3 234 1.50% 234 1.54% 30905 3.78% 0 0.00% 0 0.00% 1 0.03% 46.148.112.37
4 122 0.78% 122 0.80% 18591 2.27% 0 0.00% 0 0.00% 1 0.03% 46.161.63.87
5 446 2.86% 444 2.92% 14581 1.78% 0 0.00% 0 0.00% 3 0.10% 82.80.230.228
6 190 1.22% 186 1.22% 13763 1.68% 0 0.00% 0 0.00% 1 0.03% 104.236.250.136
7 190 1.22% 186 1.22% 13739 1.68% 0 0.00% 0 0.00% 1 0.03% 104.236.232.31
8 190 1.22% 186 1.22% 13690 1.67% 0 0.00% 0 0.00% 1 0.03% 159.203.100.187
9 151 0.97% 148 0.97% 11468 1.40% 0 0.00% 0 0.00% 1 0.03% 88.198.158.233
10 65 0.42% 65 0.43% 9859 1.20% 0 0.00% 0 0.00% 2 0.07% 46.148.127.245

Top 30 of 2638 Total Referrers
# Hits Referrer
1 419 2.68% hearaftwertpa.wordpress.com
2 376 2.41% [url
3 204 1.31% newporno.xyz/
4 183 1.17% telsdelike.wordpress.com
5 164 1.05% erorasskaz.ru/
6 164 1.05% getporno.xyz/
7 160 1.02% pornodevil.org/
8 157 1.01% writemypaper.top/
9 146 0.94% dersewehin.wordpress.com
10 140 0.90% sweetero.com/
11 122 0.78% inloher.thoughts.com
12 111 0.71% acyssourri.wordpress.com
13 105 0.67% erbsaklopo.wordpress.com
14 102 0.65% privrentnetpswiv.wordpress.com
15 99 0.63% amacineth.wordpress.com
16 99 0.63% rosulacy.wordpress.com
17 99 0.63% trouvinvit.thoughts.com
18 98 0.63% latmile.thoughts.com
19 96 0.61% asopwitla2977.wordpress.com
20 96 0.61% cumsprofegre2234.wordpress.com
21 91 0.58% nonmefitna.wordpress.com
22 90 0.58% derlesschicra.wordpress.com
23 82 0.53% epriseno.wordpress.com
24 82 0.53% feldogtlsearem.wordpress.com
25 79 0.51% s-k-k.su/
26 70 0.45% provdoubnaile.wordpress.com/
27 68 0.44% percompnewstrun.wordpress.com/
28 68 0.44% kznenergo.ru/
29 66 0.42% dental-kazan.ru/
30 65 0.42% forward-hdd.ru/ustanovki-gnb/

Top 15 of 51 Total User Agents
# Hits User Agent
1 11531 73.85% Mozilla/5.0
2 669 4.28% YandexImages/3.0
3 594 3.80% MSIE 6.0
4 570 3.65% spbot/5.0
5 313 2.00% Googlebot/2.1
6 241 1.54% MJ12bot/v1.4
7 238 1.52% MSIE 10.0
8 210 1.34% Baiduspider/2.0
9 151 0.97% MegaIndex.r
10 150 0.96% AhrefsBot/5.2
11 121 0.77% MSIE 9.0
12 113 0.72% DotBot/1.1
13 84 0.54% YandexBot/3.0
14 82 0.53% MSIE 8.0
15 63 0.40% Opera 8.0

Usage by Location for June 2017

Top 30 of 39 Total Locations
# Hits Files kB F kB In kB Out Location
1 11743 75.21% 11623 76.39% 635750 77.68% 0 0.00% 0 0.00% Unresolved/Unknown
2 1364 8.74% 1184 7.78% 106639 13.03% 0 0.00% 0 0.00% United States
3 953 6.10% 890 5.85% 23678 2.89% 0 0.00% 0 0.00% Germany
4 654 4.19% 654 4.30% 10831 1.32% 0 0.00% 0 0.00% Italy
5 465 2.98% 463 3.04% 14800 1.81% 0 0.00% 0 0.00% Israel
6 137 0.88% 122 0.80% 9559 1.17% 0 0.00% 0 0.00% Great Britain (UK)
7 71 0.45% 71 0.47% 4450 0.54% 0 0.00% 0 0.00% Russian Federation
8 35 0.22% 29 0.19% 2681 0.33% 0 0.00% 0 0.00% China
9 35 0.22% 31 0.20% 559 0.07% 0 0.00% 0 0.00% France
10 35 0.22% 32 0.21% 1646 0.20% 0 0.00% 0 0.00% Ukraine
11 27 0.17% 22 0.14% 1362 0.17% 0 0.00% 0 0.00% Canada
12 27 0.17% 27 0.18% 1222 0.15% 0 0.00% 0 0.00% Romania
13 16 0.10% 16 0.11% 1129 0.14% 0 0.00% 0 0.00% Australia
14 6 0.04% 6 0.04% 634 0.08% 0 0.00% 0 0.00% Turkey
15 5 0.03% 5 0.03% 481 0.06% 0 0.00% 0 0.00% Malaysia
16 4 0.03% 4 0.03% 45 0.01% 0 0.00% 0 0.00% Taiwan
17 3 0.02% 3 0.02% 34 0.00% 0 0.00% 0 0.00% Brazil
18 3 0.02% 3 0.02% 317 0.04% 0 0.00% 0 0.00% Denmark
19 2 0.01% 2 0.01% 23 0.00% 0 0.00% 0 0.00% Belgium
20 2 0.01% 2 0.01% 164 0.02% 0 0.00% 0 0.00% Egypt
21 2 0.01% 2 0.01% 306 0.04% 0 0.00% 0 0.00% Hong Kong
22 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Indonesia
23 2 0.01% 2 0.01% 306 0.04% 0 0.00% 0 0.00% India
24 2 0.01% 2 0.01% 306 0.04% 0 0.00% 0 0.00% Japan
25 2 0.01% 2 0.01% 153 0.02% 0 0.00% 0 0.00% Kazakhstan
26 2 0.01% 2 0.01% 306 0.04% 0 0.00% 0 0.00% Mexico
27 2 0.01% 2 0.01% 306 0.04% 0 0.00% 0 0.00% Panama
28 2 0.01% 2 0.01% 164 0.02% 0 0.00% 0 0.00% Slovenia
29 1 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Bangladesh
30 1 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Bahamas


Generated by Webalizer Version 2.01