Usage Statistics for aloe-vera-vertrieb.eu

Summary Period: February 2013
Generated 27-Feb-2013 23:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2013
Total Hits 135
Total Files 63
Total Pages 51
Total Visits 37
Total kB Files 2538
Total kB In 0
Total kB Out 0
Total Unique Sites 17
Total Unique URLs 52
Total Unique Referrers 10
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 14
Hits per Day 5 18
Files per Day 2 14
Pages per Day 1 14
Visits per Day 1 4
kB Files per Day 94 1332
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 63
Code 304 - Not Modified 25
Code 404 - Not Found 47

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6 4.44% 2 3.17% 2 3.92% 2 5.41% 2 11.76% 12 0.46% 0 0.00% 0 0.00%
2 5 3.70% 2 3.17% 1 1.96% 1 2.70% 2 11.76% 3 0.10% 0 0.00% 0 0.00%
3 1 0.74% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 0 0.00% 0 0.00% 0 0.00%
4 4 2.96% 2 3.17% 0 0.00% 0 0.00% 1 5.88% 5 0.18% 0 0.00% 0 0.00%
5 3 2.22% 2 3.17% 2 3.92% 2 5.41% 1 5.88% 60 2.37% 0 0.00% 0 0.00%
6 5 3.70% 3 4.76% 3 5.88% 3 8.11% 3 17.65% 12 0.49% 0 0.00% 0 0.00%
7 15 11.11% 8 12.70% 4 7.84% 4 10.81% 5 29.41% 20 0.79% 0 0.00% 0 0.00%
8 4 2.96% 2 3.17% 1 1.96% 1 2.70% 2 11.76% 4 0.14% 0 0.00% 0 0.00%
9 1 0.74% 1 1.59% 0 0.00% 0 0.00% 1 5.88% 3 0.13% 0 0.00% 0 0.00%
10 5 3.70% 1 1.59% 3 5.88% 3 8.11% 2 11.76% 11 0.44% 0 0.00% 0 0.00%
11 15 11.11% 9 14.29% 5 9.80% 4 10.81% 3 17.65% 149 5.85% 0 0.00% 0 0.00%
12 4 2.96% 1 1.59% 1 1.96% 1 2.70% 2 11.76% 112 4.41% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4 2.96% 1 1.59% 2 3.92% 2 5.41% 2 11.76% 121 4.77% 0 0.00% 0 0.00%
15 6 4.44% 2 3.17% 2 3.92% 2 5.41% 3 17.65% 105 4.12% 0 0.00% 0 0.00%
16 4 2.96% 1 1.59% 1 1.96% 1 2.70% 2 11.76% 11 0.44% 0 0.00% 0 0.00%
17 2 1.48% 1 1.59% 1 1.96% 1 2.70% 2 11.76% 118 4.63% 0 0.00% 0 0.00%
18 6 4.44% 2 3.17% 1 1.96% 1 2.70% 3 17.65% 4 0.17% 0 0.00% 0 0.00%
19 2 1.48% 1 1.59% 1 1.96% 1 2.70% 1 5.88% 83 3.29% 0 0.00% 0 0.00%
20 9 6.67% 3 4.76% 2 3.92% 2 5.41% 4 23.53% 115 4.53% 0 0.00% 0 0.00%
21 6 4.44% 2 3.17% 2 3.92% 2 5.41% 3 17.65% 12 0.46% 0 0.00% 0 0.00%
22 18 13.33% 14 22.22% 14 27.45% 1 2.70% 3 17.65% 1332 52.47% 0 0.00% 0 0.00%
23 2 1.48% 1 1.59% 1 1.96% 1 2.70% 1 5.88% 115 4.51% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 1.48% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 6 4.44% 2 3.17% 2 3.92% 2 5.41% 3 17.65% 133 5.25% 0 0.00% 0 0.00%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 9 6.67% 0 4 6.35% 0 2 3.92% 4 121 4.75% 0 0 0.00% 0 0 0.00%
1 0 13 9.63% 0 6 9.52% 0 5 9.80% 8 206 8.12% 0 0 0.00% 0 0 0.00%
2 0 2 1.48% 0 2 3.17% 0 1 1.96% 4 106 4.17% 0 0 0.00% 0 0 0.00%
3 0 1 0.74% 0 1 1.59% 0 0 0.00% 0 3 0.13% 0 0 0.00% 0 0 0.00%
4 0 7 5.19% 0 3 4.76% 0 4 7.84% 4 113 4.47% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 5 3.70% 0 2 3.17% 0 3 5.88% 5 129 5.07% 0 0 0.00% 0 0 0.00%
9 0 3 2.22% 0 2 3.17% 0 3 5.88% 0 1 0.06% 0 0 0.00% 0 0 0.00%
10 0 4 2.96% 0 2 3.17% 0 1 1.96% 1 14 0.55% 0 0 0.00% 0 0 0.00%
11 0 6 4.44% 0 4 6.35% 0 1 1.96% 0 3 0.11% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 1.48% 0 1 1.59% 0 1 1.96% 0 1 0.03% 0 0 0.00% 0 0 0.00%
15 0 14 10.37% 0 8 12.70% 0 5 9.80% 5 146 5.74% 0 0 0.00% 0 0 0.00%
16 0 4 2.96% 0 2 3.17% 0 2 3.92% 0 12 0.46% 0 0 0.00% 0 0 0.00%
17 0 8 5.93% 0 2 3.17% 0 2 3.92% 4 115 4.54% 0 0 0.00% 0 0 0.00%
18 0 3 2.22% 0 1 1.59% 0 1 1.96% 0 11 0.44% 0 0 0.00% 0 0 0.00%
19 0 10 7.41% 0 2 3.17% 0 1 1.96% 0 3 0.11% 0 0 0.00% 0 0 0.00%
20 0 13 9.63% 0 2 3.17% 0 1 1.96% 5 125 4.91% 0 0 0.00% 0 0 0.00%
21 0 3 2.22% 0 1 1.59% 0 1 1.96% 0 1 0.03% 0 0 0.00% 0 0 0.00%
22 0 4 2.96% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 24 17.78% 0 18 28.57% 0 17 33.33% 53 1430 56.32% 0 0 0.00% 0 0 0.00%

Top 19 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 14 10.37% 10 0.40% 0 0.00% 0 0.00% /
2 10 7.41% 110 4.35% 0 0.00% 0 0.00% /stats/
3 4 2.96% 353 13.90% 0 0.00% 0 0.00% /stats/usage_201202.html
4 2 1.48% 167 6.57% 0 0.00% 0 0.00% /stats/usage_201104.html
5 2 1.48% 224 8.82% 0 0.00% 0 0.00% /stats/usage_201106.html
6 2 1.48% 242 9.54% 0 0.00% 0 0.00% /stats/usage_201108.html
7 2 1.48% 223 8.80% 0 0.00% 0 0.00% /stats/usage_201110.html
8 2 1.48% 124 4.89% 0 0.00% 0 0.00% /stats/usage_201111.html
9 2 1.48% 114 4.50% 0 0.00% 0 0.00% /stats/usage_201112.html
10 2 1.48% 244 9.62% 0 0.00% 0 0.00% /stats/usage_201207.html
11 1 0.74% 66 2.59% 0 0.00% 0 0.00% /stats/usage_201103.html
12 1 0.74% 114 4.49% 0 0.00% 0 0.00% /stats/usage_201105.html
13 1 0.74% 114 4.51% 0 0.00% 0 0.00% /stats/usage_201109.html
14 1 0.74% 124 4.90% 0 0.00% 0 0.00% /stats/usage_201201.html
15 1 0.74% 0 0.00% 0 0.00% 0 0.00% /stats/usage_201203.html
16 1 0.74% 0 0.00% 0 0.00% 0 0.00% /stats/usage_201206.html
17 1 0.74% 104 4.10% 0 0.00% 0 0.00% /stats/usage_201211.html
18 1 0.74% 115 4.51% 0 0.00% 0 0.00% /stats/usage_201301.html
19 1 0.74% 49 1.93% 0 0.00% 0 0.00% /stats/usage_201302.html

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 2.96% 353 13.90% 0 0.00% 0 0.00% /stats/usage_201202.html
2 2 1.48% 244 9.62% 0 0.00% 0 0.00% /stats/usage_201207.html
3 2 1.48% 242 9.54% 0 0.00% 0 0.00% /stats/usage_201108.html
4 2 1.48% 224 8.82% 0 0.00% 0 0.00% /stats/usage_201106.html
5 2 1.48% 223 8.80% 0 0.00% 0 0.00% /stats/usage_201110.html
6 2 1.48% 167 6.57% 0 0.00% 0 0.00% /stats/usage_201104.html
7 1 0.74% 124 4.90% 0 0.00% 0 0.00% /stats/usage_201201.html
8 2 1.48% 124 4.89% 0 0.00% 0 0.00% /stats/usage_201111.html
9 1 0.74% 115 4.51% 0 0.00% 0 0.00% /stats/usage_201301.html
10 1 0.74% 114 4.51% 0 0.00% 0 0.00% /stats/usage_201109.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 14 10.37% 13 35.14% /
2 10 7.41% 9 24.32% /stats/
3 4 2.96% 3 8.11% /stats/usage_201202.html
4 2 1.48% 1 2.70% /stats/usage_201104.html
5 2 1.48% 1 2.70% /stats/usage_201106.html
6 2 1.48% 1 2.70% /stats/usage_201108.html
7 2 1.48% 1 2.70% /stats/usage_201110.html
8 2 1.48% 1 2.70% /stats/usage_201111.html
9 2 1.48% 1 2.70% /stats/usage_201112.html
10 1 0.74% 1 2.70% /stats/usage_201203.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 10 7.41% 4 66.67% /stats/
2 4 2.96% 1 16.67% /stats/usage_201202.html
3 1 0.74% 1 16.67% /stats/usage_201206.html

Top 17 of 17 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19 14.07% 7 11.11% 252 9.92% 0 0.00% 0 0.00% 5 13.51% 66.249.76.102
2 19 14.07% 6 9.52% 224 8.83% 0 0.00% 0 0.00% 6 16.22% 66.249.78.102
3 17 12.59% 6 9.52% 133 5.22% 0 0.00% 0 0.00% 2 5.41% 66.249.75.102
4 14 10.37% 14 22.22% 1332 52.47% 0 0.00% 0 0.00% 1 2.70% 178.32.218.212
5 12 8.89% 6 9.52% 67 2.64% 0 0.00% 0 0.00% 4 10.81% 66.249.75.197
6 10 7.41% 4 6.35% 144 5.67% 0 0.00% 0 0.00% 4 10.81% 66.249.73.105
7 10 7.41% 2 3.17% 2 0.10% 0 0.00% 0 0.00% 1 2.70% 66.249.78.197
8 8 5.93% 6 9.52% 144 5.68% 0 0.00% 0 0.00% 1 2.70% 81.17.18.216
9 7 5.19% 5 7.94% 15 0.59% 0 0.00% 0 0.00% 2 5.41% 62.38.139.169
10 7 5.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 8.11% 66.249.73.117
11 4 2.96% 1 1.59% 1 0.03% 0 0.00% 0 0.00% 2 5.41% 66.249.76.197
12 2 1.48% 1 1.59% 1 0.03% 0 0.00% 0 0.00% 1 2.70% 64.246.165.200
13 2 1.48% 1 1.59% 1 0.03% 0 0.00% 0 0.00% 1 2.70% 64.246.165.210
14 1 0.74% 1 1.59% 1 0.03% 0 0.00% 0 0.00% 1 2.70% 107.22.43.70
15 1 0.74% 1 1.59% 1 0.03% 0 0.00% 0 0.00% 1 2.70% 91.231.40.52
16 1 0.74% 1 1.59% 118 4.63% 0 0.00% 0 0.00% 1 2.70% 91.231.40.53
17 1 0.74% 1 1.59% 104 4.10% 0 0.00% 0 0.00% 1 2.70% 91.231.40.54

Top 10 of 17 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14 10.37% 14 22.22% 1332 52.47% 0 0.00% 0 0.00% 1 2.70% 178.32.218.212
2 19 14.07% 7 11.11% 252 9.92% 0 0.00% 0 0.00% 5 13.51% 66.249.76.102
3 19 14.07% 6 9.52% 224 8.83% 0 0.00% 0 0.00% 6 16.22% 66.249.78.102
4 8 5.93% 6 9.52% 144 5.68% 0 0.00% 0 0.00% 1 2.70% 81.17.18.216
5 10 7.41% 4 6.35% 144 5.67% 0 0.00% 0 0.00% 4 10.81% 66.249.73.105
6 17 12.59% 6 9.52% 133 5.22% 0 0.00% 0 0.00% 2 5.41% 66.249.75.102
7 1 0.74% 1 1.59% 118 4.63% 0 0.00% 0 0.00% 1 2.70% 91.231.40.53
8 1 0.74% 1 1.59% 104 4.10% 0 0.00% 0 0.00% 1 2.70% 91.231.40.54
9 12 8.89% 6 9.52% 67 2.64% 0 0.00% 0 0.00% 4 10.81% 66.249.75.197
10 7 5.19% 5 7.94% 15 0.59% 0 0.00% 0 0.00% 2 5.41% 62.38.139.169

Top 9 of 10 Total Referrers
# Hits Referrer
1 3 2.22% aloe-vera-vertrieb.eu/
2 2 1.48% aloe-vera-vertrieb.eu/stats/
3 2 1.48% aloe-vera-vertrieb.eu/stats/usage_201207.html
4 2 1.48% whois.domaintools.com/aloe-vera-vertrieb.eu
5 2 1.48% www.google.com/imgres
6 1 0.74% aloe-vera-vertrieb.eu/stats/usage_201202.html
7 1 0.74% aloe-vera-vertrieb.eu/stats/usage_201211.html
8 1 0.74% www.google.com/url
9 1 0.74% www.google.gr/

Top 7 of 7 Total User Agents
# Hits User Agent
1 69 51.11% Googlebot/2.1
2 29 21.48% Googlebot-Image/1.0
3 20 14.81% Mozilla/5.0
4 14 10.37% MSIE 6.0
5 1 0.74% MSIE 7.0
6 1 0.74% NetcraftSurveyAgent/1.0
7 1 0.74% Opera 9.8

Usage by Location for February 2013

Top 4 of 4 Total Locations
# Hits Files kB F kB In kB Out Location
1 102 75.56% 34 53.97% 824 32.47% 0 0.00% 0 0.00% United States
2 18 13.33% 18 28.57% 1555 61.26% 0 0.00% 0 0.00% Unresolved/Unknown
3 8 5.93% 6 9.52% 144 5.68% 0 0.00% 0 0.00% Russian Federation
4 7 5.19% 5 7.94% 15 0.59% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01