Usage Statistics for aloe-vera-vertrieb.eu

Summary Period: May 2016 - URL
Generated 31-May-2016 22:12 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

5943      52.99%     66947  18.70%         0   0.00%         0   0.00%  /stats/
1726      15.39%      1228   0.34%         0   0.00%         0   0.00%  /
611        5.45%     83437  23.31%         0   0.00%         0   0.00%  /stats/usage_201409.html
251        2.24%     38357  10.72%         0   0.00%         0   0.00%  http://aloe-vera-vertrieb.eu/stats/usage_201409.html
159        1.42%     25732   7.19%         0   0.00%         0   0.00%  /stats/usage_201505.html
107        0.95%     12141   3.39%         0   0.00%         0   0.00%  /stats/usage_201301.html
98         0.87%      6437   1.80%         0   0.00%         0   0.00%  /stats/usage_201604.html
98         0.87%     13227   3.70%         0   0.00%         0   0.00%  /stats/usage_201605.html
47         0.42%       569   0.16%         0   0.00%         0   0.00%  /stats/url_201605.html
37         0.33%      5882   1.64%         0   0.00%         0   0.00%  /stats/usage_201406.html
35         0.31%       237   0.07%         0   0.00%         0   0.00%  /stats/search_201506.html
32         0.29%       119   0.03%         0   0.00%         0   0.00%  /stats/search_201507.html
31         0.28%      4562   1.27%         0   0.00%         0   0.00%  /stats/usage_201601.html
30         0.27%       603   0.17%         0   0.00%         0   0.00%  /stats/search_201412.html
29         0.26%      4265   1.19%         0   0.00%         0   0.00%  /stats/usage_201402.html
28         0.25%       329   0.09%         0   0.00%         0   0.00%  /stats/search_201509.html
26         0.23%       311   0.09%         0   0.00%         0   0.00%  /stats/url_201601.html
23         0.21%       412   0.12%         0   0.00%         0   0.00%  /stats/search_201508.html
23         0.21%      2539   0.71%         0   0.00%         0   0.00%  /stats/usage_201302.html
23         0.21%      3729   1.04%         0   0.00%         0   0.00%  /stats/usage_201509.html
21         0.19%      2184   0.61%         0   0.00%         0   0.00%  /stats/usage_201211.html
20         0.18%       375   0.10%         0   0.00%         0   0.00%  /stats/search_201504.html
20         0.18%       232   0.06%         0   0.00%         0   0.00%  /stats/search_201505.html
20         0.18%       101   0.03%         0   0.00%         0   0.00%  /stats/url_201309.html
19         0.17%      2795   0.78%         0   0.00%         0   0.00%  /stats/usage_201311.html
19         0.17%      3085   0.86%         0   0.00%         0   0.00%  /stats/usage_201412.html
18         0.16%      2153   0.60%         0   0.00%         0   0.00%  /stats/usage_201212.html
18         0.16%      2600   0.73%         0   0.00%         0   0.00%  /stats/usage_201401.html
18         0.16%      2221   0.62%         0   0.00%         0   0.00%  /stats/usage_201602.html
17         0.15%       153   0.04%         0   0.00%         0   0.00%  /stats/search_201503.html
17         0.15%        94   0.03%         0   0.00%         0   0.00%  /stats/url_201312.html
17         0.15%       164   0.05%         0   0.00%         0   0.00%  /stats/url_201503.html
17         0.15%      2291   0.64%         0   0.00%         0   0.00%  /stats/usage_201303.html
16         0.14%       104   0.03%         0   0.00%         0   0.00%  /stats/url_201405.html
16         0.14%       139   0.04%         0   0.00%         0   0.00%  /stats/url_201502.html
16         0.14%      2482   0.69%         0   0.00%         0   0.00%  /stats/usage_201305.html
16         0.14%      2578   0.72%         0   0.00%         0   0.00%  /stats/usage_201408.html
16         0.14%      2611   0.73%         0   0.00%         0   0.00%  /stats/usage_201507.html
16         0.14%      2532   0.71%         0   0.00%         0   0.00%  /stats/usage_201512.html
15         0.13%       170   0.05%         0   0.00%         0   0.00%  /stats/url_201509.html
15         0.13%       176   0.05%         0   0.00%         0   0.00%  /stats/url_201512.html
15         0.13%       143   0.04%         0   0.00%         0   0.00%  /stats/url_201602.html
15         0.13%       188   0.05%         0   0.00%         0   0.00%  /stats/url_201604.html
15         0.13%      1816   0.51%         0   0.00%         0   0.00%  /stats/usage_201108.html
15         0.13%      1868   0.52%         0   0.00%         0   0.00%  /stats/usage_201201.html
15         0.13%      2208   0.62%         0   0.00%         0   0.00%  /stats/usage_201603.html
14         0.12%        63   0.02%         0   0.00%         0   0.00%  /stats/search_201406.html
14         0.12%       168   0.05%         0   0.00%         0   0.00%  /stats/search_201410.html
14         0.12%        75   0.02%         0   0.00%         0   0.00%  /stats/url_201402.html
14         0.12%      1766   0.49%         0   0.00%         0   0.00%  /stats/usage_201204.html
14         0.12%      2201   0.61%         0   0.00%         0   0.00%  /stats/usage_201501.html
14         0.12%      2274   0.64%         0   0.00%         0   0.00%  /stats/usage_201506.html
14         0.12%      2214   0.62%         0   0.00%         0   0.00%  /stats/usage_201511.html
13         0.12%        97   0.03%         0   0.00%         0   0.00%  /stats/search_201502.html
13         0.12%       140   0.04%         0   0.00%         0   0.00%  /stats/url_201507.html
13         0.12%       152   0.04%         0   0.00%         0   0.00%  /stats/url_201511.html
13         0.12%       148   0.04%         0   0.00%         0   0.00%  /stats/url_201603.html
13         0.12%      1778   0.50%         0   0.00%         0   0.00%  /stats/usage_201306.html
12         0.11%        57   0.02%         0   0.00%         0   0.00%  /stats/url_201305.html
12         0.11%        73   0.02%         0   0.00%         0   0.00%  /stats/url_201403.html
12         0.11%        88   0.02%         0   0.00%         0   0.00%  /stats/url_201408.html
12         0.11%       102   0.03%         0   0.00%         0   0.00%  /stats/url_201501.html
12         0.11%       131   0.04%         0   0.00%         0   0.00%  /stats/url_201508.html
12         0.11%      1411   0.39%         0   0.00%         0   0.00%  /stats/usage_201202.html
12         0.11%      1309   0.37%         0   0.00%         0   0.00%  /stats/usage_201203.html
12         0.11%      1777   0.50%         0   0.00%         0   0.00%  /stats/usage_201405.html
12         0.11%      1945   0.54%         0   0.00%         0   0.00%  /stats/usage_201510.html
11         0.10%        40   0.01%         0   0.00%         0   0.00%  /stats/search_201309.html
11         0.10%       110   0.03%         0   0.00%         0   0.00%  /stats/url_201504.html
11         0.10%       118   0.03%         0   0.00%         0   0.00%  /stats/url_201505.html
11         0.10%       115   0.03%         0   0.00%         0   0.00%  /stats/url_201506.html
11         0.10%      1767   0.49%         0   0.00%         0   0.00%  /stats/usage_201309.html
11         0.10%      1655   0.46%         0   0.00%         0   0.00%  /stats/usage_201310.html
11         0.10%      1648   0.46%         0   0.00%         0   0.00%  /stats/usage_201403.html
11         0.10%      1731   0.48%         0   0.00%         0   0.00%  /stats/usage_201411.html
10         0.09%        55   0.02%         0   0.00%         0   0.00%  /stats/search_201308.html
10         0.09%       121   0.03%         0   0.00%         0   0.00%  /stats/search_201411.html
10         0.09%        71   0.02%         0   0.00%         0   0.00%  /stats/url_201407.html
10         0.09%        82   0.02%         0   0.00%         0   0.00%  /stats/url_201412.html
10         0.09%       115   0.03%         0   0.00%         0   0.00%  /stats/url_201510.html
10         0.09%      1457   0.41%         0   0.00%         0   0.00%  /stats/usage_201312.html
10         0.09%      1488   0.42%         0   0.00%         0   0.00%  /stats/usage_201404.html
10         0.09%      1577   0.44%         0   0.00%         0   0.00%  /stats/usage_201407.html
10         0.09%      1632   0.46%         0   0.00%         0   0.00%  /stats/usage_201508.html
9          0.08%        67   0.02%         0   0.00%         0   0.00%  /stats/url_201409.html
9          0.08%      1007   0.28%         0   0.00%         0   0.00%  /stats/usage_201106.html
9          0.08%      1182   0.33%         0   0.00%         0   0.00%  /stats/usage_201205.html
8          0.07%        42   0.01%         0   0.00%         0   0.00%  /stats/url_201310.html
8          0.07%        58   0.02%         0   0.00%         0   0.00%  /stats/url_201410.html
8          0.07%       526   0.15%         0   0.00%         0   0.00%  /stats/usage_201103.html
8          0.07%       893   0.25%         0   0.00%         0   0.00%  /stats/usage_201110.html
8          0.07%       992   0.28%         0   0.00%         0   0.00%  /stats/usage_201111.html
8          0.07%       915   0.26%         0   0.00%         0   0.00%  /stats/usage_201112.html
8          0.07%       977   0.27%         0   0.00%         0   0.00%  /stats/usage_201207.html
8          0.07%      1237   0.35%         0   0.00%         0   0.00%  /stats/usage_201308.html
8          0.07%        90   0.03%         0   0.00%         0   0.00%  http://aloe-vera-vertrieb.eu/stats/
8          0.07%        90   0.03%         0   0.00%         0   0.00%  http://www.aloe-vera-vertrieb.eu/stats/
7          0.06%        38   0.01%         0   0.00%         0   0.00%  /stats/url_201401.html
7          0.06%        56   0.02%         0   0.00%         0   0.00%  /stats/url_201411.html
7          0.06%       797   0.22%         0   0.00%         0   0.00%  /stats/usage_201105.html
7          0.06%       801   0.22%         0   0.00%         0   0.00%  /stats/usage_201109.html
7          0.06%      1143   0.32%         0   0.00%         0   0.00%  /stats/usage_201410.html
7          0.06%      1123   0.31%         0   0.00%         0   0.00%  /stats/usage_201502.html
6          0.05%        28   0.01%         0   0.00%         0   0.00%  /stats/url_201404.html
6          0.05%       501   0.14%         0   0.00%         0   0.00%  /stats/usage_201104.html
6          0.05%       718   0.20%         0   0.00%         0   0.00%  /stats/usage_201208.html
6          0.05%       593   0.17%         0   0.00%         0   0.00%  /stats/usage_201210.html
6          0.05%       846   0.24%         0   0.00%         0   0.00%  /stats/usage_201304.html
5          0.04%       556   0.16%         0   0.00%         0   0.00%  /stats/usage_201107.html
5          0.04%       816   0.23%         0   0.00%         0   0.00%  /stats/usage_201503.html
5          0.04%       811   0.23%         0   0.00%         0   0.00%  /stats/usage_201504.html
4          0.04%       452   0.13%         0   0.00%         0   0.00%  /stats/usage_201206.html
4          0.04%       492   0.14%         0   0.00%         0   0.00%  /stats/usage_201209.html
4          0.04%       561   0.16%         0   0.00%         0   0.00%  /stats/usage_201307.html
4          0.04%       458   0.13%         0   0.00%         0   0.00%  http://aloe-vera-vertrieb.eu/stats/usage_201301.html
3          0.03%       441   0.12%         0   0.00%         0   0.00%  http://aloe-vera-vertrieb.eu/stats/usage_201402.html
2          0.02%       326   0.09%         0   0.00%         0   0.00%  http://www.aloe-vera-vertrieb.eu/stats/usage_201505.html


Generated by Webalizer Version 2.01