Usage Statistics for aloe-vera-vertrieb.eu

Summary Period: April 2016 - URL
Generated 30-Apr-2016 22:13 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

6026      43.65%     67940  11.47%         0   0.00%         0   0.00%  /stats/
2445      17.71%    190356  32.14%         0   0.00%         0   0.00%  /stats/usage_201604.html
1196       8.66%    158164  26.70%         0   0.00%         0   0.00%  /stats/usage_201409.html
1119       8.11%       798   0.13%         0   0.00%         0   0.00%  /
164        1.19%     18096   3.06%         0   0.00%         0   0.00%  /stats/usage_201301.html
139        1.01%     21241   3.59%         0   0.00%         0   0.00%  http://aloe-vera-vertrieb.eu/stats/usage_201409.html
138        1.00%     22475   3.79%         0   0.00%         0   0.00%  /stats/usage_201505.html
44         0.32%       292   0.05%         0   0.00%         0   0.00%  /stats/search_201506.html
43         0.31%       516   0.09%         0   0.00%         0   0.00%  /stats/url_201604.html
38         0.28%       165   0.03%         0   0.00%         0   0.00%  /stats/search_201507.html
37         0.27%       638   0.11%         0   0.00%         0   0.00%  /stats/search_201504.html
30         0.22%      4044   0.68%         0   0.00%         0   0.00%  /stats/usage_201303.html
30         0.22%      4864   0.82%         0   0.00%         0   0.00%  /stats/usage_201509.html
29         0.21%      4265   0.72%         0   0.00%         0   0.00%  /stats/usage_201402.html
27         0.20%       430   0.07%         0   0.00%         0   0.00%  /stats/search_201508.html
27         0.20%      4292   0.72%         0   0.00%         0   0.00%  /stats/usage_201406.html
25         0.18%       263   0.04%         0   0.00%         0   0.00%  /stats/url_201601.html
25         0.18%       282   0.05%         0   0.00%         0   0.00%  http://aloe-vera-vertrieb.eu/stats/
24         0.17%      3898   0.66%         0   0.00%         0   0.00%  /stats/usage_201506.html
24         0.17%      3775   0.64%         0   0.00%         0   0.00%  /stats/usage_201601.html
23         0.17%       270   0.05%         0   0.00%         0   0.00%  /stats/url_201512.html
22         0.16%       111   0.02%         0   0.00%         0   0.00%  /stats/url_201309.html
22         0.16%       237   0.04%         0   0.00%         0   0.00%  /stats/url_201505.html
22         0.16%      3310   0.56%         0   0.00%         0   0.00%  /stats/usage_201310.html
20         0.14%       218   0.04%         0   0.00%         0   0.00%  /stats/url_201508.html
19         0.14%       171   0.03%         0   0.00%         0   0.00%  /stats/search_201503.html
19         0.14%       221   0.04%         0   0.00%         0   0.00%  /stats/search_201505.html
19         0.14%       204   0.03%         0   0.00%         0   0.00%  /stats/url_201507.html
19         0.14%      2097   0.35%         0   0.00%         0   0.00%  /stats/usage_201302.html
19         0.14%      2208   0.37%         0   0.00%         0   0.00%  /stats/usage_201603.html
18         0.13%       354   0.06%         0   0.00%         0   0.00%  /stats/search_201412.html
18         0.13%       219   0.04%         0   0.00%         0   0.00%  /stats/search_201509.html
18         0.13%       204   0.03%         0   0.00%         0   0.00%  /stats/url_201509.html
18         0.13%       185   0.03%         0   0.00%         0   0.00%  /stats/url_201603.html
18         0.13%      2622   0.44%         0   0.00%         0   0.00%  /stats/usage_201312.html
17         0.12%       104   0.02%         0   0.00%         0   0.00%  /stats/url_201403.html
17         0.12%       110   0.02%         0   0.00%         0   0.00%  /stats/url_201405.html
17         0.12%       178   0.03%         0   0.00%         0   0.00%  /stats/url_201506.html
17         0.12%       196   0.03%         0   0.00%         0   0.00%  /stats/url_201510.html
17         0.12%       198   0.03%         0   0.00%         0   0.00%  /stats/url_201511.html
16         0.12%       194   0.03%         0   0.00%         0   0.00%  /stats/search_201411.html
16         0.12%       114   0.02%         0   0.00%         0   0.00%  /stats/url_201407.html
16         0.12%      1664   0.28%         0   0.00%         0   0.00%  /stats/usage_201211.html
16         0.12%      2598   0.44%         0   0.00%         0   0.00%  /stats/usage_201412.html
15         0.11%        81   0.01%         0   0.00%         0   0.00%  /stats/url_201402.html
15         0.11%       130   0.02%         0   0.00%         0   0.00%  /stats/url_201502.html
15         0.11%       145   0.02%         0   0.00%         0   0.00%  /stats/url_201503.html
15         0.11%       167   0.03%         0   0.00%         0   0.00%  /stats/url_201602.html
15         0.11%      2116   0.36%         0   0.00%         0   0.00%  /stats/usage_201304.html
15         0.11%      2167   0.37%         0   0.00%         0   0.00%  /stats/usage_201401.html
15         0.11%      2248   0.38%         0   0.00%         0   0.00%  /stats/usage_201403.html
15         0.11%      2365   0.40%         0   0.00%         0   0.00%  /stats/usage_201407.html
15         0.11%      2432   0.41%         0   0.00%         0   0.00%  /stats/usage_201504.html
15         0.11%      2448   0.41%         0   0.00%         0   0.00%  /stats/usage_201508.html
15         0.11%      2432   0.41%         0   0.00%         0   0.00%  /stats/usage_201510.html
15         0.11%      2372   0.40%         0   0.00%         0   0.00%  /stats/usage_201511.html
15         0.11%      2062   0.35%         0   0.00%         0   0.00%  /stats/usage_201602.html
14         0.10%        63   0.01%         0   0.00%         0   0.00%  /stats/search_201406.html
14         0.10%       104   0.02%         0   0.00%         0   0.00%  /stats/search_201502.html
14         0.10%       101   0.02%         0   0.00%         0   0.00%  /stats/url_201410.html
14         0.10%       140   0.02%         0   0.00%         0   0.00%  /stats/url_201504.html
14         0.10%      2164   0.37%         0   0.00%         0   0.00%  /stats/usage_201308.html
14         0.10%      2059   0.35%         0   0.00%         0   0.00%  /stats/usage_201311.html
14         0.10%      2284   0.39%         0   0.00%         0   0.00%  /stats/usage_201507.html
13         0.09%        72   0.01%         0   0.00%         0   0.00%  /stats/url_201312.html
13         0.09%       111   0.02%         0   0.00%         0   0.00%  /stats/url_201501.html
13         0.09%      1823   0.31%         0   0.00%         0   0.00%  /stats/usage_201307.html
13         0.09%      2057   0.35%         0   0.00%         0   0.00%  /stats/usage_201512.html
12         0.09%       144   0.02%         0   0.00%         0   0.00%  /stats/search_201410.html
12         0.09%        99   0.02%         0   0.00%         0   0.00%  /stats/url_201412.html
12         0.09%      1777   0.30%         0   0.00%         0   0.00%  /stats/usage_201405.html
11         0.08%        58   0.01%         0   0.00%         0   0.00%  /stats/url_201310.html
11         0.08%        60   0.01%         0   0.00%         0   0.00%  /stats/url_201401.html
11         0.08%        52   0.01%         0   0.00%         0   0.00%  /stats/url_201404.html
11         0.08%        88   0.01%         0   0.00%         0   0.00%  /stats/url_201411.html
11         0.08%      1796   0.30%         0   0.00%         0   0.00%  /stats/usage_201410.html
11         0.08%      1731   0.29%         0   0.00%         0   0.00%  /stats/usage_201411.html
11         0.08%      1795   0.30%         0   0.00%         0   0.00%  /stats/usage_201503.html
10         0.07%        37   0.01%         0   0.00%         0   0.00%  /stats/search_201309.html
10         0.07%        74   0.01%         0   0.00%         0   0.00%  /stats/url_201408.html
10         0.07%      1196   0.20%         0   0.00%         0   0.00%  /stats/usage_201212.html
10         0.07%      1488   0.25%         0   0.00%         0   0.00%  /stats/usage_201404.html
10         0.07%      1604   0.27%         0   0.00%         0   0.00%  /stats/usage_201502.html
9          0.07%        67   0.01%         0   0.00%         0   0.00%  /stats/url_201409.html
9          0.07%      1446   0.24%         0   0.00%         0   0.00%  /stats/usage_201309.html
9          0.07%      1415   0.24%         0   0.00%         0   0.00%  /stats/usage_201501.html
8          0.06%       526   0.09%         0   0.00%         0   0.00%  /stats/usage_201103.html
8          0.06%       957   0.16%         0   0.00%         0   0.00%  /stats/usage_201208.html
8          0.06%       791   0.13%         0   0.00%         0   0.00%  /stats/usage_201210.html
8          0.06%      1289   0.22%         0   0.00%         0   0.00%  /stats/usage_201408.html
7          0.05%        33   0.01%         0   0.00%         0   0.00%  /stats/url_201305.html
7          0.05%       584   0.10%         0   0.00%         0   0.00%  /stats/usage_201104.html
7          0.05%       797   0.13%         0   0.00%         0   0.00%  /stats/usage_201105.html
7          0.05%       783   0.13%         0   0.00%         0   0.00%  /stats/usage_201106.html
7          0.05%       847   0.14%         0   0.00%         0   0.00%  /stats/usage_201108.html
7          0.05%       868   0.15%         0   0.00%         0   0.00%  /stats/usage_201111.html
7          0.05%       800   0.14%         0   0.00%         0   0.00%  /stats/usage_201112.html
7          0.05%       872   0.15%         0   0.00%         0   0.00%  /stats/usage_201201.html
7          0.05%       823   0.14%         0   0.00%         0   0.00%  /stats/usage_201202.html
7          0.05%       792   0.13%         0   0.00%         0   0.00%  /stats/usage_201206.html
7          0.05%       855   0.14%         0   0.00%         0   0.00%  /stats/usage_201207.html
7          0.05%       862   0.15%         0   0.00%         0   0.00%  /stats/usage_201209.html
7          0.05%      1086   0.18%         0   0.00%         0   0.00%  /stats/usage_201305.html
7          0.05%       957   0.16%         0   0.00%         0   0.00%  /stats/usage_201306.html
6          0.04%        33   0.01%         0   0.00%         0   0.00%  /stats/search_201308.html
6          0.04%       667   0.11%         0   0.00%         0   0.00%  /stats/usage_201107.html
6          0.04%       687   0.12%         0   0.00%         0   0.00%  /stats/usage_201109.html
6          0.04%       670   0.11%         0   0.00%         0   0.00%  /stats/usage_201110.html
5          0.04%       545   0.09%         0   0.00%         0   0.00%  /stats/usage_201203.html
5          0.04%       631   0.11%         0   0.00%         0   0.00%  /stats/usage_201204.html
5          0.04%       657   0.11%         0   0.00%         0   0.00%  /stats/usage_201205.html
5          0.04%       573   0.10%         0   0.00%         0   0.00%  http://aloe-vera-vertrieb.eu/stats/usage_201301.html
5          0.04%        56   0.01%         0   0.00%         0   0.00%  http://www.aloe-vera-vertrieb.eu/stats/
3          0.02%       469   0.08%         0   0.00%         0   0.00%  http://aloe-vera-vertrieb.eu/stats/usage_201604.html
1          0.01%       147   0.02%         0   0.00%         0   0.00%  http://aloe-vera-vertrieb.eu/stats/usage_201402.html


Generated by Webalizer Version 2.01